HGC728695 - EcoPlus 1/10 HP Chiller | ||
EcoPlus Chillers Instructions | Instruction Guides |
Q: | {{q.Question}} | ||
A: | {{q.Answer}} | ||
{{q.VoteCount}} people found this helpful {{q.VoteCount}} person found this helpful |
Did you find this question helpful?
|
HGC728695 - EcoPlus 1/10 HP Chiller | |||
EACH | CASE | PALLET | |
---|---|---|---|
Upc: | 870883008642 | 20870883008646 | |
Quantity: | 24 | ||
Volume (cf): | 2.807 | 67.778 | |
Dim Weight (in3/lb): | 25.621 | 828.777 | |
Weight (lb): | 28.000 | 709.000 | |
Length (in): | 11.000 | 48.000 | |
Width (in): | 17.500 | 40.000 | |
Height (in): | 18.500 | 60.000 | |
HGC728697 - EcoPlus 1/10 HP Chiller Fitting Kit (728695) | |||
EACH | CASE | PALLET | |
Upc: | 849969020014 | 10849969020011 | 20849969020018 |
Quantity: | 50 | 1800 | |
Volume (cf): | 0.028 | 1.260 | 61.111 |
Dim Weight (in3/lb): | 0.349 | 15.833 | 759.712 |
Weight (lb): | 0.400 | 20.500 | 794.000 |
Length (in): | 6.200 | 19.500 | 48.000 |
Width (in): | 4.600 | 11.400 | 40.000 |
Height (in): | 1.700 | 9.900 | 55.000 |
|
|
{{part.PartId}} ({{part.AltPartId}})
{{part.PartId}} ({{part.AltPartId}})
{{part.Name}}
{{part.Name}}
|
NEW
{{Sunlight.Web.Utility.GetFormattedPrice(part.EachMsrp)}}
|
Wishlist
|