
| HGC728700 - EcoPlus 1/4 HP Chiller | ||
|
|
EcoPlus Chillers Instructions | Instruction Guides |
| Q: | {{q.Question}} | ||
| A: | {{q.Answer}} | ||
|
{{q.VoteCount}} people found this helpful
{{q.VoteCount}} person found this helpful
|
Did you find this question helpful?
|
||
| HGC728700 - EcoPlus 1/4 HP Chiller | |||
| EACH | CASE | PALLET | |
|---|---|---|---|
| Upc: | 870883008369 | 20870883008363 | |
| Quantity: | 18 | ||
| Volume (cf): | 4.605 | 76.667 | |
| Dim Weight (in3/lb): | 57.246 | 953.094 | |
| Weight (lb): | 51.000 | 958.000 | |
| Length (in): | 19.700 | 48.000 | |
| Width (in): | 18.700 | 40.000 | |
| Height (in): | 21.600 | 69.000 | |
| HGC728701 - EcoPlus 1/4 HP Chiller Fitting Kit (728700) | |||
| EACH | CASE | PALLET | |
| Upc: | 849969020021 | 10849969020028 | 20849969020025 |
| Quantity: | 50 | 1800 | |
| Volume (cf): | 0.036 | 1.260 | 63.333 |
| Dim Weight (in3/lb): | 0.444 | 15.673 | 787.338 |
| Weight (lb): | 0.250 | 20.500 | 794.000 |
| Length (in): | 6.500 | 19.500 | 48.000 |
| Width (in): | 4.750 | 11.400 | 40.000 |
| Height (in): | 2.000 | 9.800 | 57.000 |
|
|
|
{{part.PartId}} ({{part.AltPartId}})
{{part.PartId}} ({{part.AltPartId}})
{{part.Name}}
{{part.Name}}
|
NEW
{{Sunlight.Web.Utility.GetFormattedPrice(part.EachMsrp)}}
|
Wishlist
|