
| Q: | {{q.Question}} | ||
| A: | {{q.Answer}} | ||
|
{{q.VoteCount}} people found this helpful
{{q.VoteCount}} person found this helpful
|
Did you find this question helpful?
|
||
| HGC728410 - EcoPlus Medium Round Air Stone (48/Cs) | |||
| EACH | CASE | PALLET | |
|---|---|---|---|
| Upc: | 870883005450 | 10870883005457 | 20870883005454 |
| Quantity: | 48 | 1920 | |
| Volume (cf): | 0.011 | 0.984 | 50.730 |
| Dim Weight (in3/lb): | 0.249 | 12.237 | 618.820 |
| Weight (lb): | 0.408 | 21.022 | 890.000 |
| Length (in): | 5.500 | 16.200 | 48.000 |
| Width (in): | 3.500 | 10.500 | 40.000 |
| Height (in): | 1.800 | 10.000 | 44.800 |
| HGC728415 - EcoPlus Small Round Air Stone (12/Cs) | |||
| EACH | CASE | PALLET | |
| Upc: | 870883005467 | 10870883005464 | 20870883005461 |
| Quantity: | 96 | 2304 | |
| Volume (cf): | 0.042 | 1.271 | 39.978 |
| Dim Weight (in3/lb): | 0.523 | 15.797 | 496.990 |
| Weight (lb): | 0.200 | 19.200 | 460.800 |
| Length (in): | 5.700 | 19.690 | 48.000 |
| Width (in): | 5.800 | 14.170 | 40.000 |
| Height (in): | 2.200 | 7.870 | 35.980 |
|
|
|
{{part.PartId}} ({{part.AltPartId}})
{{part.PartId}} ({{part.AltPartId}})
{{part.Name}}
{{part.Name}}
|
NEW
{{Sunlight.Web.Utility.GetFormattedPrice(part.EachMsrp)}}
|
Wishlist
|