HGC728450 - EcoPlus Commercial Air 1 - 18 Watt Single Outlet 793 GPH (12/Cs) | ||
EcoPlus Commercial Air Pumps Instructions | Instruction Guides |
Q: | {{q.Question}} | ||
A: | {{q.Answer}} | ||
{{q.VoteCount}} people found this helpful {{q.VoteCount}} person found this helpful |
Did you find this question helpful?
|
HGC728450 - EcoPlus Commercial Air 1 - 18 Watt Single Outlet 793 GPH (12/Cs) | |||
EACH | CASE | PALLET | |
---|---|---|---|
Upc: | 870883005627 | 10870883005624 | 20870883005621 |
Quantity: | 12 | 336 | |
Volume (cf): | 0.132 | 1.877 | 58.889 |
Dim Weight (in3/lb): | 1.621 | 23.332 | 732.086 |
Weight (lb): | 3.178 | 39.544 | 1143.000 |
Length (in): | 6.700 | 18.700 | 48.000 |
Width (in): | 5.900 | 14.100 | 40.000 |
Height (in): | 5.700 | 12.300 | 53.000 |
HGC728455 - EcoPlus Commercial Air 3 - 35 Watt Single Outlet 1030 GPH (12/Cs) | |||
EACH | CASE | PALLET | |
Upc: | 870883005641 | 10870883005648 | 20870883005645 |
Quantity: | 12 | 288 | |
Volume (cf): | 0.165 | 2.306 | 61.111 |
Dim Weight (in3/lb): | 2.048 | 28.665 | 759.712 |
Weight (lb): | 4.000 | 50.000 | 1285.000 |
Length (in): | 5.750 | 18.750 | 48.000 |
Width (in): | 9.000 | 12.500 | 40.000 |
Height (in): | 5.500 | 17.000 | 55.000 |
HGC728457 - EcoPlus Commercial Air 5 - 80 Watt Single Outlet 1300 GPH (6/Cs) | |||
EACH | CASE | PALLET | |
Upc: | 870883008390 | 10870883008397 | 20870883008394 |
Quantity: | 6 | 180 | |
Volume (cf): | 0.243 | 1.649 | 51.111 |
Dim Weight (in3/lb): | 2.873 | 20.501 | 707.260 |
Weight (lb): | 6.830 | 42.300 | 1306.000 |
Length (in): | 9.600 | 20.000 | 51.200 |
Width (in): | 6.500 | 10.400 | 42.200 |
Height (in): | 6.400 | 13.700 | 45.500 |
HGC728459 - EcoPlus Commercial Air 7 - 200 Watt Single Outlet 3566 GPH (2/Cs) | |||
EACH | CASE | PALLET | |
Upc: | 870883009892 | 10870883009899 | 20870883009896 |
Quantity: | 2 | 64 | |
Volume (cf): | 0.494 | 1.169 | 47.770 |
Dim Weight (in3/lb): | 6.092 | 14.533 | 566.331 |
Weight (lb): | 16.380 | 33.070 | 1100.000 |
Length (in): | 12.600 | 17.200 | 48.000 |
Width (in): | 8.400 | 13.500 | 41.000 |
Height (in): | 8.000 | 8.700 | 40.000 |
|
|
{{part.PartId}} ({{part.AltPartId}})
{{part.PartId}} ({{part.AltPartId}})
{{part.Name}}
{{part.Name}}
|
NEW
{{Sunlight.Web.Utility.GetFormattedPrice(part.EachMsrp)}}
|
Wishlist
|