Q: | {{q.Question}} | ||
A: | {{q.Answer}} | ||
{{q.VoteCount}} people found this helpful
{{q.VoteCount}} person found this helpful
![]() |
Did you find this question helpful?
|
HGCCA733640 - GH CaliMagic Pro 6 Gallon | |||
EACH | CASE | PALLET | |
---|---|---|---|
Upc: | 793094177511 | 20793094177515 | |
Quantity: | 48 | ||
Volume (cf): | 1.043 | 61.830 | |
Dim Weight (in3/lb): | 12.969 | 768.691 | |
Weight (lb): | 69.870 | 3353.760 | |
Length (in): | 11.500 | 48.000 | |
Width (in): | 9.500 | 42.000 | |
Height (in): | 16.500 | 53.000 | |
HGCCA733642 - GH CaliMagic Pro 55 Gallon | |||
EACH | CASE | PALLET | |
Upc: | 793094500593 | 20793094500597 | |
Quantity: | 4 | ||
Volume (cf): | 10.870 | 46.960 | |
Dim Weight (in3/lb): | 135.141 | 583.770 | |
Weight (lb): | 608.730 | 2434.920 | |
Length (in): | 23.250 | 48.000 | |
Width (in): | 23.250 | 42.000 | |
Height (in): | 34.750 | 40.250 | |
HGCCA733643 - GH CaliMagic Pro 275 Gallon | |||
EACH | CASE | PALLET | |
Upc: | 793094817806 | 20793094817800 | |
Quantity: | 1 | ||
Volume (cf): | 49.675 | 52.820 | |
Dim Weight (in3/lb): | 617.543 | 656.628 | |
Weight (lb): | 2968.000 | 2968.000 | |
Length (in): | 47.500 | 47.500 | |
Width (in): | 39.500 | 42.000 | |
Height (in): | 45.750 | 45.750 |
|
{{part.PartId}} ({{part.AltPartId}})
{{part.PartId}} ({{part.AltPartId}})
{{part.Name}}
{{part.Name}}
{{part.Message}}
|
NEW
{{Sunlight.Web.Utility.GetFormattedPrice(part.EachMsrp)}}
|
Wishlist
Find Retailer |