HGC732502 - GH Flora Bloom CDN 2.5GAL/2 | ||
![]() |
Hydroponics General Hydroponics FloraBloom EN | MSDS Sheets |
![]() |
Hydroponics General Hydroponics FloraBloom FR | MSDS Sheets |
HGC732503 - GH Flora Bloom CDN 6GL/1 | ||
![]() |
Hydroponics General Hydroponics FloraBloom EN | MSDS Sheets |
![]() |
Hydroponics General Hydroponics FloraBloom FR | MSDS Sheets |
HGC732504 - GH Flora Bloom CDN 1GAL/4 | ||
![]() |
Hydroponics General Hydroponics FloraBloom EN | MSDS Sheets |
![]() |
Hydroponics General Hydroponics FloraBloom FR | MSDS Sheets |
![]() |
Hydroponics General Hydroponics FloraBloom 0 5 4 FR | MSDS Sheets |
HGC732505 - GH Flora Bloom CDN 1QT/12 | ||
![]() |
Hydroponics General Hydroponics FloraBloom EN | MSDS Sheets |
![]() |
Hydroponics General Hydroponics FloraBloom FR | MSDS Sheets |
![]() |
Hydroponics General Hydroponics FloraBloom 0 5 4 EN | MSDS Sheets |
Q: | {{q.Question}} | ||
A: | {{q.Answer}} | ||
{{q.VoteCount}} people found this helpful
{{q.VoteCount}} person found this helpful
![]() |
Did you find this question helpful?
|
HGC732502 - GH Flora Bloom CDN 2.5GAL/2 | |||
EACH | CASE | PALLET | |
---|---|---|---|
Upc: | 793094325028 | 10793094325025 | 20793094325022 |
Quantity: | 2 | 120 | |
Volume (cf): | 0.518 | 1.299 | 77.000 |
Dim Weight (in3/lb): | 6.445 | 16.146 | 1000.748 |
Weight (lb): | 26.450 | 51.960 | 3336.000 |
Length (in): | 6.860 | 14.500 | 48.000 |
Width (in): | 9.085 | 9.750 | 42.000 |
Height (in): | 14.375 | 15.875 | 69.000 |
HGC732503 - GH Flora Bloom CDN 6GL/1 | |||
EACH | CASE | PALLET | |
Upc: | 793094325035 | 20793094325039 | |
Quantity: | 48 | ||
Volume (cf): | 1.076 | 61.830 | |
Dim Weight (in3/lb): | 13.384 | 798.568 | |
Weight (lb): | 62.910 | 3019.840 | |
Length (in): | 11.000 | 48.000 | |
Width (in): | 10.250 | 42.000 | |
Height (in): | 16.500 | 55.060 | |
HGC732504 - GH Flora Bloom CDN 1GAL/4 | |||
EACH | CASE | PALLET | |
Upc: | 793094325042 | 10793094325049 | 20793094325046 |
Quantity: | 4 | 240 | |
Volume (cf): | 0.247 | 1.308 | 88.050 |
Dim Weight (in3/lb): | 3.076 | 16.262 | 1050.568 |
Weight (lb): | 10.760 | 42.120 | 2584.800 |
Length (in): | 6.000 | 13.000 | 48.000 |
Width (in): | 6.000 | 13.000 | 42.000 |
Height (in): | 11.877 | 13.375 | 72.435 |
HGC732505 - GH Flora Bloom CDN 1QT/12 | |||
EACH | CASE | PALLET | |
Upc: | 793094325059 | 10793094325056 | 20793094325053 |
Quantity: | 12 | 1176 | |
Volume (cf): | 0.053 | 0.827 | 83.270 |
Dim Weight (in3/lb): | 0.653 | 10.286 | 1057.820 |
Weight (lb): | 2.710 | 31.890 | 3128.160 |
Length (in): | 3.260 | 14.063 | 48.000 |
Width (in): | 3.260 | 10.563 | 42.000 |
Height (in): | 8.545 | 9.625 | 72.935 |
|
|
{{part.PartId}} ({{part.AltPartId}})
{{part.PartId}} ({{part.AltPartId}})
{{part.Name}}
{{part.Name}}
![]() ![]() |
NEW
{{Sunlight.Web.Utility.GetFormattedPrice(part.EachMsrp)}}
|
Wishlist
|