HGCCA733604 - Flora Gro PRO CDN 6GL | ||
SDS | MSDS Sheets | |
SDS FR | MSDS Sheets | |
Tech Data | Technical Guides | |
HGCCA733607 - GH FloraGro Pro 275 Gallon | ||
General Hydroponics FloraGro Professional 2 1 6 EN | MSDS Sheets | |
FloraGro Professionnel General Hydroponics 2 1 6 FR | MSDS Sheets | |
SDS | MSDS Sheets | |
SDS FR | MSDS Sheets | |
Tech Data | Technical Guides | |
HGC733769 - FLORAGRO PRO CDN 55GAL/1 | ||
Professional General Hydroponics FloraGro 2 1 6 EN | MSDS Sheets | |
Professional General Hydroponics FloraGro 2 1 6 FR | MSDS Sheets |
Q: | {{q.Question}} | ||
A: | {{q.Answer}} | ||
{{q.VoteCount}} people found this helpful {{q.VoteCount}} person found this helpful |
Did you find this question helpful?
|
HGCCA733604 - Flora Gro PRO CDN 6GL | |||
EACH | CASE | PALLET | |
---|---|---|---|
Upc: | 793094142717 | 20793094142711 | |
Quantity: | 48 | ||
Volume (cf): | 1.076 | 61.830 | |
Dim Weight (in3/lb): | 13.384 | 798.568 | |
Weight (lb): | 61.240 | 3102.720 | |
Length (in): | 11.000 | 48.000 | |
Width (in): | 10.250 | 42.000 | |
Height (in): | 16.500 | 55.060 | |
HGCCA733607 - GH FloraGro Pro 275 Gallon | |||
EACH | CASE | PALLET | |
Upc: | 793094814300 | 20793094814304 | |
Quantity: | 1 | ||
Volume (cf): | 49.257 | 52.820 | |
Dim Weight (in3/lb): | 612.349 | 631.942 | |
Weight (lb): | 2744.210 | 2800.000 | |
Length (in): | 47.250 | 48.000 | |
Width (in): | 39.375 | 40.000 | |
Height (in): | 45.750 | 45.750 | |
HGC733769 - FLORAGRO PRO CDN 55GAL/1 | |||
EACH | CASE | PALLET | |
Upc: | 793094337694 | 10793094337691 | |
Quantity: | 4 | ||
Volume (cf): | 10.870 | 51.390 | |
Dim Weight (in3/lb): | 135.141 | 583.770 | |
Weight (lb): | 557.550 | 2420.480 | |
Length (in): | 23.250 | 48.000 | |
Width (in): | 23.250 | 42.000 | |
Height (in): | 34.750 | 40.250 |
|
|
{{part.PartId}} ({{part.AltPartId}})
{{part.PartId}} ({{part.AltPartId}})
{{part.Name}}
{{part.Name}}
|
NEW
{{Sunlight.Web.Utility.GetFormattedPrice(part.EachMsrp)}}
|
Wishlist
|