HGCCA718809 - GH FloraNova Bloom Pint (12/Cs) | ||
![]() |
Product Label | (PDF Document) |
HGCCA718810 - GH FloraNova Bloom Quart (12/Cs) | ||
![]() |
Product Label | (PDF Document) |
HGCCA718815 - GH FloraNova Bloom Gallon (4/Cs) | ||
![]() |
Product Label | (PDF Document) |
![]() |
Hydroponics General Hydroponics FloraNova Bloom EN | (PDF Document) |
![]() |
Hydroponics General Hydroponics FloraNova Bloom FR | (PDF Document) |
HGCCA718808 - GH FloraNova Bloom 2.5 Gallon (2/Cs) | ||
![]() |
Product Label Back | (PDF Document) |
![]() |
Product Label Front | (PDF Document) |
![]() |
SDS Sheet | (PDF Document) |
Q: | {{q.Question}} | ||
A: | {{q.Answer}} | ||
{{q.VoteCount}} people found this helpful
{{q.VoteCount}} person found this helpful
![]() |
Did you find this question helpful?
|
HGCCA718809 - GH FloraNova Bloom Pint (12/Cs) | |||
EACH | CASE | PALLET | |
---|---|---|---|
Upc: | 793094100519 | 10793094100516 | 20793094100513 |
Quantity: | 12 | 864 | |
Volume (cf): | 0.027 | 0.404 | 39.150 |
Dim Weight (in3/lb): | 0.337 | 5.026 | 486.741 |
Weight (lb): | 1.790 | 20.730 | 1557.360 |
Length (in): | 2.700 | 11.325 | 48.000 |
Width (in): | 2.700 | 8.813 | 42.000 |
Height (in): | 6.430 | 7.000 | 33.560 |
HGCCA718810 - GH FloraNova Bloom Quart (12/Cs) | |||
EACH | CASE | PALLET | |
Upc: | 793094100489 | 10793094100486 | 20793094100483 |
Quantity: | 12 | 1176 | |
Volume (cf): | 0.053 | 0.827 | 85.090 |
Dim Weight (in3/lb): | 0.653 | 10.286 | 1057.820 |
Weight (lb): | 3.460 | 40.970 | 4080.720 |
Length (in): | 3.260 | 14.063 | 48.000 |
Width (in): | 3.260 | 10.563 | 42.000 |
Height (in): | 8.545 | 9.625 | 72.935 |
HGCCA718815 - GH FloraNova Bloom Gallon (4/Cs) | |||
EACH | CASE | PALLET | |
Upc: | 793094100496 | 10793094100493 | 20793094100490 |
Quantity: | 4 | 240 | |
Volume (cf): | 0.247 | 1.308 | 84.510 |
Dim Weight (in3/lb): | 3.076 | 16.262 | 1050.568 |
Weight (lb): | 13.770 | 54.140 | 3307.200 |
Length (in): | 6.000 | 13.000 | 48.000 |
Width (in): | 6.000 | 13.000 | 42.000 |
Height (in): | 11.877 | 13.375 | 72.435 |
HGCCA718808 - GH FloraNova Bloom 2.5 Gallon (2/Cs) | |||
EACH | CASE | PALLET | |
Upc: | 793094100502 | 10793094100509 | 20793094100506 |
Quantity: | 2 | 90 | |
Volume (cf): | 0.518 | 1.299 | 61.610 |
Dim Weight (in3/lb): | 6.445 | 16.146 | 770.504 |
Weight (lb): | 34.110 | 66.980 | 3068.100 |
Length (in): | 6.860 | 14.500 | 48.000 |
Width (in): | 9.085 | 9.750 | 42.000 |
Height (in): | 14.375 | 15.875 | 53.125 |
|
|
{{part.PartId}} ({{part.AltPartId}})
{{part.PartId}} ({{part.AltPartId}})
{{part.Name}}
{{part.Name}}
![]() |
NEW
{{Sunlight.Web.Utility.GetFormattedPrice(part.EachMsrp)}}
|
Wishlist
Find Retailer |