HGCCA733644 - GH Liquid KoolBloom Pro 6 Gallon | ||
![]() |
General Hydroponics Liquid KoolBloom Professional 0 10 10 EN | (PDF Document) |
![]() |
KoolBloom liquide Professionnel General Hydroponics 0 10 10 FR | (PDF Document) |
![]() |
SDS FR | (PDF Document) |
![]() |
SDS | (PDF Document) |
![]() |
Tech Data | (PDF Document) |
HGCCA733645 - GH Liquid KoolBloom Pro 55 Gallon | ||
![]() |
SDS | (PDF Document) |
![]() |
SDS FR | (PDF Document) |
HGCCA733647 - GH Liquid KoolBloom Pro 275 Gallon | ||
![]() |
SDS | (PDF Document) |
![]() |
Tech Data | (PDF Document) |
Q: | {{q.Question}} | ||
A: | {{q.Answer}} | ||
{{q.VoteCount}} people found this helpful
{{q.VoteCount}} person found this helpful
![]() |
Did you find this question helpful?
|
HGCCA733644 - GH Liquid KoolBloom Pro 6 Gallon | |||
EACH | CASE | PALLET | |
---|---|---|---|
Upc: | 793094145510 | 20793094145514 | |
Quantity: | 48 | ||
Volume (cf): | 1.076 | 64.240 | |
Dim Weight (in3/lb): | 13.384 | 798.568 | |
Weight (lb): | 63.850 | 3064.800 | |
Length (in): | 11.000 | 48.000 | |
Width (in): | 10.250 | 42.000 | |
Height (in): | 16.500 | 55.060 | |
HGCCA733645 - GH Liquid KoolBloom Pro 55 Gallon | |||
EACH | CASE | PALLET | |
Upc: | 793094500609 | 20793094500603 | |
Quantity: | 4 | ||
Volume (cf): | 10.870 | 661.990 | |
Dim Weight (in3/lb): | 135.141 | 8229.631 | |
Weight (lb): | 567.420 | 2269.680 | |
Length (in): | 23.250 | 48.000 | |
Width (in): | 23.250 | 42.000 | |
Height (in): | 34.750 | 567.420 | |
HGCCA733647 - GH Liquid KoolBloom Pro 275 Gallon | |||
EACH | CASE | PALLET | |
Upc: | 793094814607 | 20793094814601 | |
Quantity: | 1 | ||
Volume (cf): | 49.257 | 49.260 | |
Dim Weight (in3/lb): | 612.349 | 612.349 | |
Weight (lb): | 2863.540 | 2863.540 | |
Length (in): | 47.250 | 47.250 | |
Width (in): | 39.375 | 39.375 | |
Height (in): | 45.750 | 45.750 |
|
|
{{part.PartId}} ({{part.AltPartId}})
{{part.PartId}} ({{part.AltPartId}})
{{part.Name}}
{{part.Name}}
![]() |
NEW
{{Sunlight.Web.Utility.GetFormattedPrice(part.EachMsrp)}}
|
Wishlist
Find Retailer |