HGC732003 - GH CALiMAGic 6 Gallon | ||
![]() |
General Hydroponics CALiMAGic Professional 1 0 0 EN | MSDS Sheets |
![]() |
SDS CALiMAGic EN | MSDS Sheets |
![]() |
SDS CALiMAGic FR | MSDS Sheets |
HGC732001 - GH CALiMAGic 2.5 Gallon (2/Cs) | ||
![]() |
SDS CALiMAGic FR | MSDS Sheets |
![]() |
SDS CALiMAGic EN | MSDS Sheets |
HGC732004 - GH CALiMAGic Gallon (4/Cs) | ||
![]() |
SDS CALiMAGic EN | MSDS Sheets |
![]() |
SDS CALiMAGic FR | MSDS Sheets |
HGC732005 - GH CALiMAGic Quart (12/Cs) | ||
![]() |
SDS CALiMAGic EN | MSDS Sheets |
![]() |
SDS CALiMAGic FR | MSDS Sheets |
Q: | {{q.Question}} | ||
A: | {{q.Answer}} | ||
{{q.VoteCount}} people found this helpful
{{q.VoteCount}} person found this helpful
![]() |
Did you find this question helpful?
|
HGC732003 - GH CALiMAGic 6 Gallon | |||
EACH | CASE | PALLET | |
---|---|---|---|
Upc: | 793094320030 | 20793094320034 | |
Quantity: | 48 | ||
Volume (cf): | 1.076 | 61.830 | |
Dim Weight (in3/lb): | 13.384 | 798.568 | |
Weight (lb): | 68.420 | 3353.760 | |
Length (in): | 11.000 | 48.000 | |
Width (in): | 10.250 | 42.000 | |
Height (in): | 16.500 | 55.060 | |
HGC732001 - GH CALiMAGic 2.5 Gallon (2/Cs) | |||
EACH | CASE | PALLET | |
Upc: | 793094320016 | 10793094320013 | 20793094320010 |
Quantity: | 2 | 120 | |
Volume (cf): | 0.518 | 1.299 | 77.000 |
Dim Weight (in3/lb): | 6.445 | 16.146 | 1000.748 |
Weight (lb): | 28.740 | 56.550 | 3514.800 |
Length (in): | 6.860 | 14.500 | 48.000 |
Width (in): | 9.085 | 9.750 | 42.000 |
Height (in): | 14.375 | 15.875 | 69.000 |
HGC732004 - GH CALiMAGic Gallon (4/Cs) | |||
EACH | CASE | PALLET | |
Upc: | 793094320047 | 10793094320044 | 20793094320041 |
Quantity: | 4 | 240 | |
Volume (cf): | 0.247 | 1.308 | 88.050 |
Dim Weight (in3/lb): | 3.076 | 16.262 | 1050.568 |
Weight (lb): | 11.680 | 45.800 | 2724.000 |
Length (in): | 6.000 | 13.000 | 48.000 |
Width (in): | 6.000 | 13.000 | 42.000 |
Height (in): | 11.877 | 13.375 | 72.435 |
HGC732005 - GH CALiMAGic Quart (12/Cs) | |||
EACH | CASE | PALLET | |
Upc: | 793094320054 | 10793094320051 | 20793094320058 |
Quantity: | 12 | 1176 | |
Volume (cf): | 0.053 | 0.827 | 83.270 |
Dim Weight (in3/lb): | 0.653 | 10.286 | 1057.820 |
Weight (lb): | 2.940 | 34.690 | 3292.800 |
Length (in): | 3.260 | 14.063 | 48.000 |
Width (in): | 3.260 | 10.563 | 42.000 |
Height (in): | 8.545 | 9.625 | 72.935 |
|
|
{{part.PartId}} ({{part.AltPartId}})
{{part.PartId}} ({{part.AltPartId}})
{{part.Name}}
{{part.Name}}
![]() ![]() |
NEW
{{Sunlight.Web.Utility.GetFormattedPrice(part.EachMsrp)}}
|
Wishlist
|