HGC718120 - GH Flora Micro Quart (12/Cs) | ||
![]() |
FloraSeries Basic Feed Charts | (PDF Document) |
![]() |
FloraSeries Custom Feed Charts | (PDF Document) |
![]() |
FloraSeries FeedCharts Mandarin | (PDF Document) |
![]() |
FloraSeries FeedCharts Vietnamese | (PDF Document) |
![]() |
FloraSeries Performance Feed Charts | (PDF Document) |
![]() |
SDS | (PDF Document) |
HGCCA718120 - GH Flora Micro Quart (12/Cs) | ||
![]() |
Hydroponics General Hydroponics FloraMicro EF | (PDF Document) |
HGCCA718125 - GH Flora Micro Gallon (4/Cs) | ||
![]() |
Hydroponics General Hydroponics FloraMicro EF | (PDF Document) |
HGCCA718130 - GH Flora Micro 2.5 Gallon (2/Cs) | ||
![]() |
Hydroponics General Hydroponics FloraMicro EF | (PDF Document) |
HGCCA718135 - GH Flora Micro 6 Gallon | ||
![]() |
Hydroponics General Hydroponics FloraMicro EF | (PDF Document) |
![]() |
General Hydroponics FloraMicro 5 0 1 EN | (PDF Document) |
![]() |
FloraMicro General Hydroponics 5 0 1 FR | (PDF Document) |
Q: | {{q.Question}} | ||
A: | {{q.Answer}} | ||
{{q.VoteCount}} people found this helpful
{{q.VoteCount}} person found this helpful
![]() |
Did you find this question helpful?
|
HGC718120 - GH Flora Micro Quart (12/Cs) | |||
EACH | CASE | PALLET | |
---|---|---|---|
Upc: | 793094014120 | 10793094014127 | 20793094014124 |
Quantity: | 12 | 1176 | |
Volume (cf): | 0.053 | 0.751 | 83.270 |
Dim Weight (in3/lb): | 0.654 | 9.340 | 1035.125 |
Weight (lb): | 2.810 | 34.450 | 3292.800 |
Length (in): | 3.250 | 13.700 | 49.000 |
Width (in): | 3.250 | 10.300 | 42.250 |
Height (in): | 8.600 | 9.200 | 69.500 |
HGCCA718120 - GH Flora Micro Quart (12/Cs) | |||
EACH | CASE | PALLET | |
Upc: | 793094100298 | 10793094100295 | 20793094100292 |
Quantity: | 12 | 1176 | |
Volume (cf): | 0.050 | 0.827 | 85.090 |
Dim Weight (in3/lb): | 0.653 | 10.286 | 1057.820 |
Weight (lb): | 2.860 | 34.290 | 3363.360 |
Length (in): | 3.260 | 14.063 | 48.000 |
Width (in): | 3.260 | 10.563 | 42.000 |
Height (in): | 8.545 | 9.625 | 72.935 |
HGCCA718125 - GH Flora Micro Gallon (4/Cs) | |||
EACH | CASE | PALLET | |
Upc: | 793094100304 | 10793094100301 | 20793094100308 |
Quantity: | 4 | 240 | |
Volume (cf): | 0.250 | 1.308 | 84.510 |
Dim Weight (in3/lb): | 3.076 | 16.262 | 1050.568 |
Weight (lb): | 11.370 | 45.490 | 2728.800 |
Length (in): | 6.000 | 13.000 | 48.000 |
Width (in): | 6.000 | 13.000 | 42.000 |
Height (in): | 11.877 | 13.375 | 72.435 |
HGCCA718130 - GH Flora Micro 2.5 Gallon (2/Cs) | |||
EACH | CASE | PALLET | |
Upc: | 793094100311 | 10793094100318 | 20793094100315 |
Quantity: | 2 | 120 | |
Volume (cf): | 0.518 | 1.299 | 79.990 |
Dim Weight (in3/lb): | 6.445 | 16.146 | 999.298 |
Weight (lb): | 27.970 | 55.010 | 3358.800 |
Length (in): | 6.860 | 14.500 | 48.000 |
Width (in): | 9.085 | 9.750 | 42.000 |
Height (in): | 14.375 | 15.875 | 68.900 |
HGCCA718135 - GH Flora Micro 6 Gallon | |||
EACH | CASE | PALLET | |
Upc: | 793094100335 | 10793094100332 | |
Quantity: | 48 | ||
Volume (cf): | 1.076 | 83.490 | |
Dim Weight (in3/lb): | 13.384 | 798.568 | |
Weight (lb): | 66.570 | 3192.480 | |
Length (in): | 11.000 | 48.000 | |
Width (in): | 10.250 | 42.000 | |
Height (in): | 16.500 | 55.060 | |
HGC733765 - FLORAMICRO PRO CDN 55GAL/1 | |||
EACH | CASE | PALLET | |
Upc: | 793094337656 | 10793094337653 | |
Quantity: | 4 | ||
Volume (cf): | 10.870 | 51.390 | |
Dim Weight (in3/lb): | 135.141 | 583.770 | |
Weight (lb): | 605.740 | 2420.480 | |
Length (in): | 23.250 | 48.000 | |
Width (in): | 23.250 | 42.000 | |
Height (in): | 34.750 | 40.250 |
|
|
{{part.PartId}} ({{part.AltPartId}})
{{part.PartId}} ({{part.AltPartId}})
{{part.Name}}
{{part.Name}}
![]() ![]() |
NEW
{{Sunlight.Web.Utility.GetFormattedPrice(part.EachMsrp)}}
|
Wishlist
|