
| HGC718115 - GH Flora Micro Pint (12/Cs) | ||
|
|
FloraSeries Basic Feed Charts | Feed Sheet |
|
|
FloraSeries Custom Feed Charts | Feed Sheet |
|
|
FloraSeries FeedCharts Mandarin | Feed Sheet |
|
|
FloraSeries FeedCharts Vietnamese | Feed Sheet |
|
|
FloraSeries Performance Feed Charts | Feed Sheet |
| HGCCA718120 - GH Flora Micro Quart (12/Cs) | ||
|
|
Hydroponics General Hydroponics FloraMicro EF | MSDS Sheets |
|
|
General Hydroponics FloraMicro 5 0 1 EN | MSDS Sheets |
| HGCCA718125 - GH Flora Micro Gallon (4/Cs) | ||
|
|
Hydroponics General Hydroponics FloraMicro EF | MSDS Sheets |
| HGCCA718130 - GH Flora Micro 2.5 Gallon (2/Cs) | ||
|
|
Hydroponics General Hydroponics FloraMicro EF | MSDS Sheets |
|
|
FloraMicro General Hydroponics 5 0 1 FR | MSDS Sheets |
| HGCCA718135 - GH Flora Micro 6 Gallon | ||
|
|
Hydroponics General Hydroponics FloraMicro EF | MSDS Sheets |
| Q: | {{q.Question}} | ||
| A: | {{q.Answer}} | ||
|
{{q.VoteCount}} people found this helpful
{{q.VoteCount}} person found this helpful
|
Did you find this question helpful?
|
||
| HGC718115 - GH Flora Micro Pint (12/Cs) | |||
| EACH | CASE | PALLET | |
|---|---|---|---|
| Upc: | 793094014113 | 10793094014110 | 20793094014117 |
| Quantity: | 12 | 1296 | |
| Volume (cf): | 0.028 | 0.410 | 53.333 |
| Dim Weight (in3/lb): | 0.421 | 5.067 | 663.022 |
| Weight (lb): | 1.290 | 17.280 | 1897.000 |
| Length (in): | 3.000 | 11.500 | 48.000 |
| Width (in): | 3.000 | 8.750 | 40.000 |
| Height (in): | 6.500 | 7.000 | 48.000 |
| HGCCA718120 - GH Flora Micro Quart (12/Cs) | |||
| EACH | CASE | PALLET | |
| Upc: | 793094100298 | 10793094100295 | 20793094100292 |
| Quantity: | 12 | 1176 | |
| Volume (cf): | 0.047 | 0.740 | 79.683 |
| Dim Weight (in3/lb): | 0.581 | 9.203 | 990.596 |
| Weight (lb): | 2.855 | 35.145 | 3490.000 |
| Length (in): | 3.100 | 13.800 | 48.000 |
| Width (in): | 3.100 | 10.300 | 42.000 |
| Height (in): | 8.400 | 9.000 | 68.300 |
| HGCCA718125 - GH Flora Micro Gallon (4/Cs) | |||
| EACH | CASE | PALLET | |
| Upc: | 793094100304 | 10793094100301 | 20793094100308 |
| Quantity: | 4 | 240 | |
| Volume (cf): | 0.250 | 1.308 | 84.510 |
| Dim Weight (in3/lb): | 3.076 | 16.262 | 1050.568 |
| Weight (lb): | 11.370 | 45.490 | 2728.800 |
| Length (in): | 6.000 | 13.000 | 48.000 |
| Width (in): | 6.000 | 13.000 | 42.000 |
| Height (in): | 11.877 | 13.375 | 72.435 |
| HGCCA718130 - GH Flora Micro 2.5 Gallon (2/Cs) | |||
| EACH | CASE | PALLET | |
| Upc: | 793094100311 | 10793094100318 | 20793094100315 |
| Quantity: | 2 | 120 | |
| Volume (cf): | 0.518 | 1.299 | 79.990 |
| Dim Weight (in3/lb): | 6.445 | 16.146 | 999.298 |
| Weight (lb): | 27.970 | 55.010 | 3358.800 |
| Length (in): | 6.860 | 14.500 | 48.000 |
| Width (in): | 9.085 | 9.750 | 42.000 |
| Height (in): | 14.375 | 15.875 | 68.900 |
| HGCCA718135 - GH Flora Micro 6 Gallon | |||
| EACH | CASE | PALLET | |
| Upc: | 793094100335 | 10793094100332 | |
| Quantity: | 48 | ||
| Volume (cf): | 1.076 | 83.490 | |
| Dim Weight (in3/lb): | 13.384 | 798.568 | |
| Weight (lb): | 66.570 | 3195.300 | |
| Length (in): | 11.000 | 48.000 | |
| Width (in): | 10.250 | 42.000 | |
| Height (in): | 16.500 | 55.060 | |
| HGC733765 - FLORAMICRO PRO CDN 55GAL/1 | |||
| EACH | CASE | PALLET | |
| Upc: | 793094337656 | 10793094337653 | |
| Quantity: | 4 | ||
| Volume (cf): | 10.870 | 51.390 | |
| Dim Weight (in3/lb): | 125.302 | 483.453 | |
| Weight (lb): | 570.000 | 2315.000 | |
| Length (in): | 22.600 | 48.000 | |
| Width (in): | 22.600 | 40.000 | |
| Height (in): | 34.100 | 35.000 | |
|
|
|
{{part.PartId}} ({{part.AltPartId}})
{{part.PartId}} ({{part.AltPartId}})
{{part.Name}}
{{part.Name}}
|
NEW
{{Sunlight.Web.Utility.GetFormattedPrice(part.EachMsrp)}}
|
Wishlist
|