
| HGC734301 - GH Floralicious Plus Gallon (4/Cs) | ||
|
|
Hydroponics General Hydroponics Floralicious Plus English | MSDS Sheets |
|
|
Hydroponics General Hydroponics Floralicious Plus French | MSDS Sheets |
| Q: | {{q.Question}} | ||
| A: | {{q.Answer}} | ||
|
{{q.VoteCount}} people found this helpful
{{q.VoteCount}} person found this helpful
|
Did you find this question helpful?
|
||
| HGC734301 - GH Floralicious Plus Gallon (4/Cs) | |||
| EACH | CASE | PALLET | |
|---|---|---|---|
| Upc: | 793094003131 | 10793094003138 | 20793094003135 |
| Quantity: | 4 | 240 | |
| Volume (cf): | 0.247 | 1.308 | 88.050 |
| Dim Weight (in3/lb): | 3.076 | 16.262 | 1050.568 |
| Weight (lb): | 10.600 | 41.460 | 2546.400 |
| Length (in): | 6.000 | 13.000 | 48.000 |
| Width (in): | 6.000 | 13.000 | 42.000 |
| Height (in): | 11.877 | 13.375 | 72.435 |
| HGC734302 - GH Floralicious Plus Quart (12/Cs) | |||
| EACH | CASE | PALLET | |
| Upc: | 793094003148 | 10793094003145 | 20793094003142 |
| Quantity: | 1 | 1176 | |
| Volume (cf): | 0.053 | 0.827 | 83.270 |
| Dim Weight (in3/lb): | 0.653 | 10.286 | 1057.820 |
| Weight (lb): | 2.670 | 31.440 | 3092.880 |
| Length (in): | 3.260 | 14.063 | 48.000 |
| Width (in): | 3.260 | 10.563 | 42.000 |
| Height (in): | 8.545 | 9.625 | 72.935 |
| HGC734303 - GH Floralicious Plus 6 Gallon | |||
| EACH | CASE | PALLET | |
| Upc: | 793094003155 | 10793094003152 | |
| Quantity: | 48 | ||
| Volume (cf): | 1.076 | 51.390 | |
| Dim Weight (in3/lb): | 13.384 | 798.568 | |
| Weight (lb): | 61.910 | 2971.680 | |
| Length (in): | 11.000 | 48.000 | |
| Width (in): | 10.250 | 42.000 | |
| Height (in): | 16.500 | 55.060 | |
|
|
|
{{part.PartId}} ({{part.AltPartId}})
{{part.PartId}} ({{part.AltPartId}})
{{part.Name}}
{{part.Name}}
|
NEW
{{Sunlight.Web.Utility.GetFormattedPrice(part.EachMsrp)}}
|
Wishlist
|