HGCCA733632 - GH Floralicious Plus Pro 6 Gallon | ||
![]() |
General Hydroponics Floralicious Plus 2 08 05 EN | (PDF Document) |
![]() |
Floralicious Plus General Hydroponics 2 08 05 FR | (PDF Document) |
![]() |
SDS FR | (PDF Document) |
![]() |
SDS | (PDF Document) |
![]() |
Tech data | (PDF Document) |
Q: | {{q.Question}} | ||
A: | {{q.Answer}} | ||
{{q.VoteCount}} people found this helpful
{{q.VoteCount}} person found this helpful
![]() |
Did you find this question helpful?
|
HGCCA732208 - GH Floralicious Plus 8 oz (12/Cs) | |||
EACH | CASE | PALLET | |
---|---|---|---|
Upc: | 793094014663 | 10793094014660 | 20793094014667 |
Quantity: | 12 | 1260 | |
Volume (cf): | 0.010 | 0.216 | 43.750 |
Dim Weight (in3/lb): | 0.173 | 2.683 | 543.885 |
Weight (lb): | 0.730 | 8.780 | 919.800 |
Length (in): | 2.000 | 8.500 | 48.000 |
Width (in): | 2.000 | 6.500 | 42.000 |
Height (in): | 6.000 | 6.750 | 37.500 |
HGCCA732209 - GH Floralicious Plus Pint (12/Cs) | |||
EACH | CASE | PALLET | |
Upc: | 793094014670 | 10793094014677 | 20793094014674 |
Quantity: | 12 | 1260 | |
Volume (cf): | 0.030 | 0.408 | 37.330 |
Dim Weight (in3/lb): | 0.354 | 5.067 | 464.115 |
Weight (lb): | 1.350 | 16.170 | 1701.000 |
Length (in): | 2.750 | 11.500 | 48.000 |
Width (in): | 2.750 | 8.750 | 42.000 |
Height (in): | 6.500 | 7.000 | 32.000 |
HGCCA732206 - GH Floralicious Plus Quart (12/Cs) | |||
EACH | CASE | PALLET | |
Upc: | 793094014687 | 10793094014684 | 20793094014681 |
Quantity: | 12 | 1176 | |
Volume (cf): | 0.050 | 0.782 | 83.270 |
Dim Weight (in3/lb): | 0.665 | 9.720 | 1035.125 |
Weight (lb): | 2.630 | 31.510 | 3092.880 |
Length (in): | 3.250 | 14.250 | 49.000 |
Width (in): | 3.250 | 10.250 | 42.250 |
Height (in): | 8.750 | 9.250 | 69.500 |
HGCCA732207 - GH Floralicious Plus Gallon (4/Cs) | |||
EACH | CASE | PALLET | |
Upc: | 793094014694 | 10793094014691 | 20793094014698 |
Quantity: | 4 | 240 | |
Volume (cf): | 0.250 | 1.271 | 88.050 |
Dim Weight (in3/lb): | 3.108 | 15.806 | 1094.568 |
Weight (lb): | 10.610 | 42.440 | 2546.400 |
Length (in): | 6.000 | 13.000 | 51.750 |
Width (in): | 6.000 | 13.000 | 42.000 |
Height (in): | 12.000 | 13.000 | 70.000 |
HGCCA733632 - GH Floralicious Plus Pro 6 Gallon | |||
EACH | CASE | PALLET | |
Upc: | 793094139519 | 20793094139513 | |
Quantity: | 48 | ||
Volume (cf): | 1.076 | 64.240 | |
Dim Weight (in3/lb): | 13.384 | 798.568 | |
Weight (lb): | 61.840 | 2968.320 | |
Length (in): | 11.000 | 48.000 | |
Width (in): | 10.250 | 42.000 | |
Height (in): | 16.500 | 55.060 | |
HGC732511 - FLORALICIOUS PLUS 4OZ | |||
EACH | CASE | PALLET | |
Upc: | 793094325110 | 10793094325117 | 20793094325114 |
Quantity: | 24 | 2688 | |
Volume (cf): | 0.007 | 0.199 | 37.330 |
Dim Weight (in3/lb): | 0.085 | 2.479 | 384.345 |
Weight (lb): | 0.380 | 8.710 | 446.880 |
Length (in): | 1.648 | 10.188 | 48.000 |
Width (in): | 1.648 | 6.938 | 42.000 |
Height (in): | 4.360 | 4.875 | 26.500 |
HGC732512 - GH Floralicious Plus 6 Gallon | |||
EACH | CASE | PALLET | |
Upc: | 793094325127 | 20793094325121 | |
Quantity: | 48 | ||
Volume (cf): | 1.076 | 51.390 | |
Dim Weight (in3/lb): | 13.384 | 798.568 | |
Weight (lb): | 61.910 | 2971.680 | |
Length (in): | 11.000 | 48.000 | |
Width (in): | 10.250 | 42.000 | |
Height (in): | 16.500 | 55.060 |
|
|
{{part.PartId}} ({{part.AltPartId}})
{{part.PartId}} ({{part.AltPartId}})
{{part.Name}}
{{part.Name}}
![]() |
NEW
{{Sunlight.Web.Utility.GetFormattedPrice(part.EachMsrp)}}
|
Wishlist
Find Retailer |