
| HGC10013 - GH Liquid KoolBloom 2.5 Gallon (2/Cs) | ||
|
|
Hydroponics General Hydroponics Liquid KoolBloom EN | MSDS Sheets |
|
|
Hydroponics General Hydroponics Liquid KoolBloom FR | MSDS Sheets |
| HGC734305 - GH Liquid KoolBloom Gallon (4/Cs) | ||
|
|
Hydroponics General Hydroponics Liquid KoolBloom English | MSDS Sheets |
|
|
Hydroponics General Hydroponics Liquid KoolBloom French | MSDS Sheets |
| Q: | {{q.Question}} | ||
| A: | {{q.Answer}} | ||
|
{{q.VoteCount}} people found this helpful
{{q.VoteCount}} person found this helpful
|
Did you find this question helpful?
|
||
| HGC10013 - GH Liquid KoolBloom 2.5 Gallon (2/Cs) | |||
| EACH | CASE | PALLET | |
|---|---|---|---|
| Upc: | 793094100137 | 10793094100134 | 20793094100131 |
| Quantity: | 2 | 120 | |
| Volume (cf): | 0.518 | 1.299 | 77.000 |
| Dim Weight (in3/lb): | 6.445 | 16.146 | 1000.748 |
| Weight (lb): | 26.860 | 52.800 | 3402.000 |
| Length (in): | 6.860 | 14.500 | 48.000 |
| Width (in): | 9.085 | 9.750 | 42.000 |
| Height (in): | 14.375 | 15.875 | 69.000 |
| HGC734305 - GH Liquid KoolBloom Gallon (4/Cs) | |||
| EACH | CASE | PALLET | |
| Upc: | 793094003179 | 10793094003176 | 20793094003173 |
| Quantity: | 1 | 240 | |
| Volume (cf): | 0.247 | 1.308 | 88.050 |
| Dim Weight (in3/lb): | 3.076 | 16.262 | 1050.568 |
| Weight (lb): | 10.930 | 42.790 | 2635.200 |
| Length (in): | 6.000 | 13.000 | 48.000 |
| Width (in): | 6.000 | 13.000 | 42.000 |
| Height (in): | 11.877 | 13.375 | 72.435 |
| HGC734306 - GH Liquid KoolBloom Quart (12/Cs) | |||
| EACH | CASE | PALLET | |
| Upc: | 793094003186 | 10793094003183 | 20793094003180 |
| Quantity: | 1 | 1176 | |
| Volume (cf): | 0.053 | 0.827 | 83.270 |
| Dim Weight (in3/lb): | 0.653 | 10.286 | 1057.820 |
| Weight (lb): | 2.750 | 32.440 | 3186.960 |
| Length (in): | 3.260 | 14.063 | 48.000 |
| Width (in): | 3.260 | 10.563 | 42.000 |
| Height (in): | 8.545 | 9.625 | 72.935 |
| HGC734308 - GH Liquid KoolBloom 6 Gallon | |||
| EACH | CASE | PALLET | |
| Upc: | 793094003209 | 10793094003206 | |
| Quantity: | 48 | ||
| Volume (cf): | 1.076 | 61.830 | |
| Dim Weight (in3/lb): | 13.384 | 798.568 | |
| Weight (lb): | 63.910 | 3247.680 | |
| Length (in): | 11.000 | 48.000 | |
| Width (in): | 10.250 | 42.000 | |
| Height (in): | 16.500 | 55.060 | |
|
|
|
{{part.PartId}} ({{part.AltPartId}})
{{part.PartId}} ({{part.AltPartId}})
{{part.Name}}
{{part.Name}}
|
NEW
{{Sunlight.Web.Utility.GetFormattedPrice(part.EachMsrp)}}
|
Wishlist
|