
| HGC10007 - GH RapidStart 275 ml (12/Cs) | ||
|
|
Hydroponics General Hydroponics RapidStart EN | MSDS Sheets |
|
|
Hydroponics General Hydroponics RapidStart FR | MSDS Sheets |
| HGC10008 - GH RapidStart 500 ml (12/Cs) | ||
|
|
Hydroponics General Hydroponics RapidStart EN | MSDS Sheets |
|
|
Hydroponics General Hydroponics RapidStart FR | MSDS Sheets |
| HGC10009 - GH RapidStart Gallon (4/Cs) | ||
|
|
Hydroponics General Hydroponics RapidStart EN | MSDS Sheets |
|
|
Hydroponics General Hydroponics RapidStart FR | MSDS Sheets |
| HGC10006 - GH RapidStart 1 Liter (6/Cs) | ||
|
|
Hydroponics General Hydroponics RapidStart EN | MSDS Sheets |
|
|
Hydroponics General Hydroponics RapidStart FR | MSDS Sheets |
|
|
Hydroponics General Hydroponics RapidStart 1 05 1 EN | MSDS Sheets |
|
|
Hydroponics General Hydroponics RapidStart 1 05 1 FR | MSDS Sheets |
| Q: | {{q.Question}} | ||
| A: | {{q.Answer}} | ||
|
{{q.VoteCount}} people found this helpful
{{q.VoteCount}} person found this helpful
|
Did you find this question helpful?
|
||
| HGC10007 - GH RapidStart 275 ml (12/Cs) | |||
| EACH | CASE | PALLET | |
|---|---|---|---|
| Upc: | 793094100083 | 10793094100080 | 20793094100087 |
| Quantity: | 12 | 1080 | |
| Volume (cf): | 0.016 | 0.455 | 54.444 |
| Dim Weight (in3/lb): | 0.203 | 5.658 | 587.396 |
| Weight (lb): | 0.910 | 10.300 | 1163.000 |
| Length (in): | 2.150 | 12.063 | 48.000 |
| Width (in): | 2.150 | 9.313 | 42.000 |
| Height (in): | 6.100 | 7.000 | 40.500 |
| HGC10008 - GH RapidStart 500 ml (12/Cs) | |||
| EACH | CASE | PALLET | |
| Upc: | 793094100182 | 10793094100189 | 20793094100186 |
| Quantity: | 12 | 924 | |
| Volume (cf): | 0.743 | 0.743 | 56.000 |
| Dim Weight (in3/lb): | 0.396 | 9.241 | 828.518 |
| Weight (lb): | 1.610 | 18.570 | 1062.600 |
| Length (in): | 2.910 | 15.063 | 48.000 |
| Width (in): | 2.910 | 11.563 | 42.000 |
| Height (in): | 6.500 | 7.375 | 57.125 |
| HGC10009 - GH RapidStart Gallon (4/Cs) | |||
| EACH | CASE | PALLET | |
| Upc: | 793094100090 | 10793094100097 | 20793094100094 |
| Quantity: | 4 | 240 | |
| Volume (cf): | 0.247 | 1.308 | 88.050 |
| Dim Weight (in3/lb): | 3.076 | 16.262 | 1050.568 |
| Weight (lb): | 10.060 | 39.290 | 2404.800 |
| Length (in): | 6.000 | 13.000 | 48.000 |
| Width (in): | 6.000 | 13.000 | 42.000 |
| Height (in): | 11.877 | 13.375 | 72.435 |
| HGC10006 - GH RapidStart 1 Liter (6/Cs) | |||
| EACH | CASE | PALLET | |
| Upc: | 793094100069 | 10793094100066 | 20793094100063 |
| Quantity: | 6 | 450 | |
| Volume (cf): | 0.060 | 0.684 | 63.290 |
| Dim Weight (in3/lb): | 0.793 | 8.499 | 786.820 |
| Weight (lb): | 3.030 | 17.450 | 1362.000 |
| Length (in): | 3.500 | 13.188 | 48.000 |
| Width (in): | 3.500 | 9.188 | 42.000 |
| Height (in): | 9.000 | 9.750 | 54.250 |
|
|
|
{{part.PartId}} ({{part.AltPartId}})
{{part.PartId}} ({{part.AltPartId}})
{{part.Name}}
{{part.Name}}
|
NEW
{{Sunlight.Web.Utility.GetFormattedPrice(part.EachMsrp)}}
|
Wishlist
|