Q: | {{q.Question}} | ||
A: | {{q.Answer}} | ||
{{q.VoteCount}} people found this helpful {{q.VoteCount}} person found this helpful |
Did you find this question helpful?
|
HGC725046 - Gro Pro Black Plastic Square Pot 5 x 5 x 5.25 in (8400/Plt) | |||
EACH | CASE | PALLET | |
---|---|---|---|
Upc: | 849969013658 | 8025304015316 | |
Quantity: | 8400 | ||
Volume (cf): | 0.064 | 101.652 | |
Dim Weight (in3/lb): | 0.792 | 1263.705 | |
Weight (lb): | 0.300 | 2520.000 | |
Length (in): | 4.600 | 43.000 | |
Width (in): | 4.600 | 43.000 | |
Height (in): | 5.200 | 95.000 | |
HGC725048 - Gro Pro Black Plastic Square Pot 5 x 5 x 7 in (4480/Plt) | |||
EACH | CASE | PALLET | |
Upc: | 849969013665 | 8025304015309 | |
Quantity: | 4480 | ||
Volume (cf): | 0.108 | 101.652 | |
Dim Weight (in3/lb): | 1.347 | 1263.705 | |
Weight (lb): | 0.400 | 1792.000 | |
Length (in): | 5.000 | 43.000 | |
Width (in): | 5.200 | 43.000 | |
Height (in): | 7.200 | 95.000 |
|
|
{{part.PartId}} ({{part.AltPartId}})
{{part.PartId}} ({{part.AltPartId}})
{{part.Name}}
{{part.Name}}
|
NEW
{{Sunlight.Web.Utility.GetFormattedPrice(part.EachMsrp)}}
|
Wishlist
|