0.125" thick.
Q: | {{q.Question}} | ||
A: | {{q.Answer}} | ||
{{q.VoteCount}} people found this helpful
{{q.VoteCount}} person found this helpful
![]() |
Did you find this question helpful?
|
HGC724934 - Gro Pro Heavy Duty Black Saucer - 10 in (50/Cs) | |||
EACH | CASE | PALLET | |
---|---|---|---|
Upc: | 847127001561 | 10847127001568 | 20847127001565 |
Quantity: | 50 | 2400 | |
Volume (cf): | 0.052 | 0.989 | 69.756 |
Dim Weight (in3/lb): | 0.642 | 12.294 | 867.177 |
Weight (lb): | 0.250 | 15.540 | 790.920 |
Length (in): | 6.300 | 10.830 | 48.000 |
Width (in): | 6.300 | 10.830 | 40.000 |
Height (in): | 2.250 | 14.570 | 62.780 |
HGC724938 - Gro Pro Heavy Duty Black Saucer - 14 in (35/Cs) | |||
EACH | CASE | PALLET | |
Upc: | 847127001585 | 10847127001582 | 20847127001589 |
Quantity: | 35 | 1260 | |
Volume (cf): | 0.108 | 1.520 | 71.578 |
Dim Weight (in3/lb): | 1.340 | 18.892 | 889.830 |
Weight (lb): | 0.600 | 23.030 | 883.800 |
Length (in): | 9.300 | 15.350 | 48.000 |
Width (in): | 8.900 | 14.980 | 40.000 |
Height (in): | 2.250 | 11.420 | 64.420 |
HGC724940 - Gro Pro Heavy Duty Black Saucer - 16 in (35/Cs) | |||
EACH | CASE | PALLET | |
Upc: | 847127001592 | 10847127001599 | 20847127001596 |
Quantity: | 35 | 840 | |
Volume (cf): | 0.281 | 1.813 | 61.111 |
Dim Weight (in3/lb): | 3.499 | 22.539 | 759.712 |
Weight (lb): | 0.750 | 28.750 | 730.000 |
Length (in): | 16.000 | 16.800 | 48.000 |
Width (in): | 16.000 | 16.800 | 40.000 |
Height (in): | 1.900 | 11.100 | 55.000 |
HGC724942 - Gro Pro Heavy Duty Black Saucer - 18 in (35/Cs) | |||
EACH | CASE | PALLET | |
Upc: | 847127001608 | 10847127001605 | 20847127001602 |
Quantity: | 35 | 560 | |
Volume (cf): | 0.194 | 2.702 | 56.853 |
Dim Weight (in3/lb): | 2.409 | 33.593 | 706.781 |
Weight (lb): | 1.044 | 37.470 | 640.640 |
Length (in): | 12.200 | 20.080 | 48.000 |
Width (in): | 12.200 | 19.690 | 40.000 |
Height (in): | 2.250 | 11.810 | 51.168 |
HGC724944 - Gro Pro Heavy Duty Black Saucer w/ Tall Sides - 20 in (10/Cs) | |||
EACH | CASE | PALLET | |
Upc: | 849969004281 | 10849969004288 | 20849969004285 |
Quantity: | 10 | 280 | |
Volume (cf): | 0.771 | 1.736 | 53.442 |
Dim Weight (in3/lb): | 9.588 | 21.577 | 664.368 |
Weight (lb): | 1.918 | 20.600 | 593.040 |
Length (in): | 20.250 | 20.500 | 42.000 |
Width (in): | 20.250 | 20.900 | 42.000 |
Height (in): | 3.250 | 7.000 | 52.351 |
|
{{part.PartId}} ({{part.AltPartId}})
{{part.PartId}} ({{part.AltPartId}})
{{part.Name}}
{{part.Name}}
{{part.Message}}
|
NEW
{{Sunlight.Web.Utility.GetFormattedPrice(part.EachMsrp)}}
|
Wishlist
Find Retailer |