Gro Pro® NX Level® Pot Elevators are specially designed to help raise your fabric or plastic pot out of the bottom of a saucer. This elevates the pot out of potential excess water that gathers in the saucers. This can be crucial in preventing root rot, mold issues and helps extend the longevity of your fabric or plastic pot.
Design updates in 2024 have made the Gro Pro® Plant Elevators better than ever before:
Gro Pro® Premium Nursery Pots Compatibility Reference:
Q: | {{q.Question}} | ||
A: | {{q.Answer}} | ||
{{q.VoteCount}} people found this helpful {{q.VoteCount}} person found this helpful |
Did you find this question helpful?
|
HGC725675 - Gro Pro NX Level Pot Elevator - 13 in (50/Cs) | |||
EACH | CASE | PALLET | |
---|---|---|---|
Upc: | 849969013511 | 10849969013518 | 20849969013515 |
Quantity: | 50 | 900 | |
Volume (cf): | 0.245 | 3.327 | 80.833 |
Dim Weight (in3/lb): | 2.758 | 41.359 | 939.281 |
Weight (lb): | 0.440 | 24.355 | 474.000 |
Length (in): | 13.200 | 13.300 | 48.000 |
Width (in): | 13.200 | 13.300 | 40.000 |
Height (in): | 2.200 | 32.500 | 68.000 |
HGC725677 - Gro Pro NX Level Pot Elevator - 16 in (30/Cs) | |||
EACH | CASE | PALLET | |
Upc: | 849969013528 | 10849969013525 | 20849969013522 |
Quantity: | 30 | 540 | |
Volume (cf): | 0.311 | 2.893 | 68.889 |
Dim Weight (in3/lb): | 3.724 | 34.713 | 856.403 |
Weight (lb): | 0.645 | 21.135 | 459.000 |
Length (in): | 15.700 | 16.200 | 48.000 |
Width (in): | 15.700 | 16.100 | 40.000 |
Height (in): | 2.100 | 18.500 | 62.000 |
HGC725679 - Gro Pro NX Level Pot Elevator - 18.5 in (20/Cs) | |||
EACH | CASE | PALLET | |
Upc: | 849969013535 | 10849969013532 | 20849969013539 |
Quantity: | 20 | 360 | |
Volume (cf): | 0.515 | 3.094 | 68.889 |
Dim Weight (in3/lb): | 8.618 | 37.163 | 712.769 |
Weight (lb): | 0.050 | 25.000 | 495.000 |
Length (in): | 18.500 | 18.750 | 43.250 |
Width (in): | 18.500 | 19.000 | 38.500 |
Height (in): | 3.500 | 14.500 | 59.500 |
HGC725681 - Gro Pro NX Level Pot Elevator 21.5 in (20/Cs) | |||
EACH | CASE | PALLET | |
Upc: | 849969028041 | 10849969028048 | 20849969028045 |
Quantity: | 20 | 360 | |
Volume (cf): | 0.749 | 3.610 | 130.156 |
Dim Weight (in3/lb): | 9.312 | 44.874 | 966.906 |
Weight (lb): | 1.500 | 32.200 | 1021.000 |
Length (in): | 21.500 | 22.050 | 40.000 |
Width (in): | 21.500 | 12.800 | 48.000 |
Height (in): | 2.800 | 22.100 | 70.000 |
HGC725683 - Gro Pro NX Level Pot Elevator 26.5 in (12/Cs) | |||
EACH | CASE | PALLET | |
Upc: | 849969028058 | 10849969028055 | 20849969028052 |
Quantity: | 12 | 252 | |
Volume (cf): | 1.138 | 4.420 | 128.625 |
Dim Weight (in3/lb): | 14.146 | 54.948 | 1386.906 |
Weight (lb): | 2.200 | 28.600 | 708.000 |
Length (in): | 26.500 | 27.000 | 54.000 |
Width (in): | 26.500 | 10.400 | 42.000 |
Height (in): | 2.800 | 27.200 | 85.000 |
|
|
{{part.PartId}} ({{part.AltPartId}})
{{part.PartId}} ({{part.AltPartId}})
{{part.Name}}
{{part.Name}}
|
NEW
{{Sunlight.Web.Utility.GetFormattedPrice(part.EachMsrp)}}
|
Wishlist
|