Q: | {{q.Question}} | ||
A: | {{q.Answer}} | ||
{{q.VoteCount}} people found this helpful
{{q.VoteCount}} person found this helpful
![]() |
Did you find this question helpful?
|
HGC800060 - Grower's Edge Soft Garden Plant Tie 5mm - 16 ft (20/Cs) | |||
EACH | CASE | PALLET | |
---|---|---|---|
Upc: | 847127004494 | 10847127004491 | 20847127004498 |
Quantity: | 20 | 1600 | |
Volume (cf): | 0.024 | 0.349 | 38.244 |
Dim Weight (in3/lb): | 0.304 | 4.337 | 475.442 |
Weight (lb): | 0.350 | 7.500 | 572.000 |
Length (in): | 1.500 | 10.240 | 48.000 |
Width (in): | 3.750 | 7.870 | 40.000 |
Height (in): | 7.500 | 7.480 | 34.420 |
HGC800065 - Grower's Edge Soft Garden Plant Tie 5 mm - 50 ft | |||
EACH | CASE | PALLET | |
Upc: | 849969007633 | 10849969007630 | 20849969007637 |
Quantity: | 20 | 960 | |
Volume (cf): | 0.040 | 0.706 | 52.000 |
Dim Weight (in3/lb): | 0.501 | 8.775 | 646.446 |
Weight (lb): | 1.050 | 21.500 | 1027.000 |
Length (in): | 5.500 | 11.000 | 48.000 |
Width (in): | 5.500 | 11.200 | 40.000 |
Height (in): | 2.300 | 9.900 | 46.800 |
HGC800070 - Grower's Edge Soft Garden Plant Tie 5 mm - 250 ft | |||
EACH | CASE | PALLET | |
Upc: | 849969007640 | 10849969007647 | 20849969007644 |
Quantity: | 10 | 300 | |
Volume (cf): | 0.137 | 1.644 | 57.000 |
Dim Weight (in3/lb): | 1.556 | 19.207 | 708.604 |
Weight (lb): | 4.870 | 49.870 | 1531.000 |
Length (in): | 9.000 | 17.900 | 48.000 |
Width (in): | 8.900 | 9.500 | 40.000 |
Height (in): | 2.700 | 15.700 | 51.300 |
|
|
{{part.PartId}} ({{part.AltPartId}})
{{part.PartId}} ({{part.AltPartId}})
{{part.Name}}
{{part.Name}}
![]() ![]() |
NEW
{{Sunlight.Web.Utility.GetFormattedPrice(part.EachMsrp)}}
|
Wishlist
|