Q: | {{q.Question}} | ||
A: | {{q.Answer}} | ||
{{q.VoteCount}} people found this helpful
{{q.VoteCount}} person found this helpful
![]() |
Did you find this question helpful?
|
HGC740130 - Grower's Edge Soft Mesh Trellis Netting 5 ft x 15 ft w/ 3.5 in Squares (12/Cs) | |||
EACH | CASE | PALLET | |
---|---|---|---|
Upc: | 849969012606 | 10849969012603 | 20849969012600 |
Quantity: | 12 | 1728 | |
Volume (cf): | 0.046 | 0.297 | 57.778 |
Dim Weight (in3/lb): | 0.576 | 3.694 | 718.273 |
Weight (lb): | 0.300 | 4.100 | 564.000 |
Length (in): | 11.500 | 14.300 | 48.000 |
Width (in): | 5.800 | 6.300 | 40.000 |
Height (in): | 1.200 | 5.700 | 52.000 |
HGC740132 - Grower's Edge Soft Mesh Trellis Netting 5 ft x 30 ft w/ 3.5 in Squares (12/Cs) | |||
EACH | CASE | PALLET | |
Upc: | 849969012613 | 10849969012610 | 20849969012617 |
Quantity: | 12 | 864 | |
Volume (cf): | 0.059 | 0.540 | 58.889 |
Dim Weight (in3/lb): | 0.700 | 6.708 | 732.086 |
Weight (lb): | 0.525 | 6.600 | 520.000 |
Length (in): | 12.200 | 20.000 | 48.000 |
Width (in): | 5.700 | 6.300 | 40.000 |
Height (in): | 1.400 | 7.400 | 53.000 |
HGC740134 - Grower's Edge Soft Mesh Trellis Netting 5 ft x 60 ft w/ 3.5 in Squares (9/Cs) | |||
EACH | CASE | PALLET | |
Upc: | 849969012620 | 10849969012627 | 20849969012624 |
Quantity: | 9 | 432 | |
Volume (cf): | 0.147 | 0.842 | 67.777 |
Dim Weight (in3/lb): | 1.827 | 10.463 | 842.590 |
Weight (lb): | 1.000 | 9.600 | 595.000 |
Length (in): | 15.500 | 19.900 | 48.000 |
Width (in): | 7.800 | 8.400 | 40.000 |
Height (in): | 2.100 | 8.700 | 61.000 |
HGC740140 - Grower's Edge Soft Mesh Trellis Netting Bulk Roll 5 ft x 450 ft w/ 3.5 in Squares | |||
EACH | CASE | PALLET | |
Upc: | 849969030099 | 10849969030096 | 20849969030093 |
Quantity: | 4 | 72 | |
Volume (cf): | 0.770 | 2.812 | 68.889 |
Dim Weight (in3/lb): | 9.574 | 34.964 | 856.403 |
Weight (lb): | 7.300 | 33.000 | 759.000 |
Length (in): | 16.800 | 18.500 | 48.000 |
Width (in): | 8.900 | 14.200 | 40.000 |
Height (in): | 8.900 | 18.500 | 62.000 |
|
|
{{part.PartId}} ({{part.AltPartId}})
{{part.PartId}} ({{part.AltPartId}})
{{part.Name}}
{{part.Name}}
![]() ![]() |
NEW
{{Sunlight.Web.Utility.GetFormattedPrice(part.EachMsrp)}}
|
Wishlist
|