Q: | {{q.Question}} | ||
A: | {{q.Answer}} | ||
{{q.VoteCount}} people found this helpful
{{q.VoteCount}} person found this helpful
![]() |
Did you find this question helpful?
|
HGC744386 - Harvest Keeper Black / Clear Precut Bags 11 in x 18 in (50/Pack) (16/Cs) | |||
EACH | CASE | PALLET | |
---|---|---|---|
Upc: | 849969015720 | 10849969015727 | 20849969015724 |
Quantity: | 16 | 256 | |
Volume (cf): | 0.143 | 2.729 | 32.778 |
Dim Weight (in3/lb): | 1.784 | 33.921 | 407.482 |
Weight (lb): | 2.300 | 39.100 | 670.600 |
Length (in): | 9.800 | 20.500 | 48.000 |
Width (in): | 2.200 | 18.400 | 40.000 |
Height (in): | 11.500 | 12.500 | 29.500 |
HGC744392 - Harvest Keeper Black / Clear Roll 11 in x 19.5 ft (24/Cs) | |||
EACH | CASE | PALLET | |
Upc: | 849969015751 | 10849969015758 | 20849969015755 |
Quantity: | 24 | 576 | |
Volume (cf): | 0.048 | 1.428 | 47.111 |
Dim Weight (in3/lb): | 0.540 | 17.751 | 585.669 |
Weight (lb): | 0.705 | 18.450 | 478.000 |
Length (in): | 11.100 | 17.000 | 48.000 |
Width (in): | 2.600 | 11.800 | 40.000 |
Height (in): | 2.600 | 12.300 | 42.400 |
HGC744380 - Harvest Keeper Black / Clear Roll 15 in x 19.5 ft (24/Cs) | |||
EACH | CASE | PALLET | |
Upc: | 849969010022 | 10849969010029 | 20849969010026 |
Quantity: | 24 | 576 | |
Volume (cf): | 0.075 | 2.016 | 60.000 |
Dim Weight (in3/lb): | 0.932 | 25.060 | 759.712 |
Weight (lb): | 1.000 | 25.800 | 690.000 |
Length (in): | 2.900 | 17.700 | 48.000 |
Width (in): | 15.400 | 12.000 | 40.000 |
Height (in): | 2.900 | 16.400 | 55.000 |
|
|
{{part.PartId}} ({{part.AltPartId}})
{{part.PartId}} ({{part.AltPartId}})
{{part.Name}}
{{part.Name}}
![]() ![]() |
NEW
{{Sunlight.Web.Utility.GetFormattedPrice(part.EachMsrp)}}
|
Wishlist
|