Q: | {{q.Question}} | ||
A: | {{q.Answer}} | ||
{{q.VoteCount}} people found this helpful
{{q.VoteCount}} person found this helpful
![]() |
Did you find this question helpful?
|
HGC744380 - Harvest Keeper Black / Clear Roll 15 in x 19.5 ft (24/Cs) | |||
EACH | CASE | PALLET | |
---|---|---|---|
Upc: | 849969010022 | 10849969010029 | 20849969010026 |
Quantity: | 24 | 576 | |
Volume (cf): | 0.075 | 2.016 | 60.000 |
Dim Weight (in3/lb): | 0.932 | 25.060 | 759.712 |
Weight (lb): | 1.000 | 25.800 | 690.000 |
Length (in): | 2.900 | 17.700 | 48.000 |
Width (in): | 15.400 | 12.000 | 40.000 |
Height (in): | 2.900 | 16.400 | 55.000 |
|
{{part.PartId}} ({{part.AltPartId}})
{{part.PartId}} ({{part.AltPartId}})
{{part.Name}}
{{part.Name}}
{{part.Message}}
|
NEW
{{Sunlight.Web.Utility.GetFormattedPrice(part.EachMsrp)}}
|
Wishlist
Find Retailer |