Q: | {{q.Question}} | ||
A: | {{q.Answer}} | ||
{{q.VoteCount}} people found this helpful
{{q.VoteCount}} person found this helpful
![]() |
Did you find this question helpful?
|
HGC744384 - Harvest Keeper All Clear Precut Bags 11 in x 18 in (50/Pack) (16/Cs) | |||
EACH | CASE | PALLET | |
---|---|---|---|
Upc: | 849969015713 | 10849969015710 | 20849969015717 |
Quantity: | 16 | 448 | |
Volume (cf): | 0.150 | 2.680 | 100.910 |
Dim Weight (in3/lb): | 1.867 | 33.321 | 1254.490 |
Weight (lb): | 2.200 | 38.900 | 1122.150 |
Length (in): | 9.900 | 20.300 | 49.300 |
Width (in): | 2.300 | 18.400 | 39.300 |
Height (in): | 11.400 | 12.400 | 90.000 |
HGC744390 - Harvest Keeper All Clear Roll 11 in x 19.5 ft (24/Cs) | |||
EACH | CASE | PALLET | |
Upc: | 849969015744 | 10849969015741 | 20849969015748 |
Quantity: | 24 | 576 | |
Volume (cf): | 0.050 | 1.470 | 46.667 |
Dim Weight (in3/lb): | 0.620 | 18.281 | 580.144 |
Weight (lb): | 0.700 | 19.200 | 505.800 |
Length (in): | 11.400 | 16.800 | 48.000 |
Width (in): | 2.800 | 12.100 | 40.000 |
Height (in): | 2.700 | 12.500 | 42.000 |
HGC744378 - Harvest Keeper All Clear Roll 15 in x 19.5 ft (24/Cs) | |||
EACH | CASE | PALLET | |
Upc: | 849969010015 | 10849969010012 | 20849969010019 |
Quantity: | 24 | 576 | |
Volume (cf): | 0.073 | 2.026 | 58.333 |
Dim Weight (in3/lb): | 0.905 | 25.190 | 725.180 |
Weight (lb): | 1.100 | 27.900 | 714.600 |
Length (in): | 2.900 | 17.500 | 48.000 |
Width (in): | 15.500 | 12.200 | 40.000 |
Height (in): | 2.800 | 16.400 | 52.500 |
|
|
{{part.PartId}} ({{part.AltPartId}})
{{part.PartId}} ({{part.AltPartId}})
{{part.Name}}
{{part.Name}}
![]() |
NEW
{{Sunlight.Web.Utility.GetFormattedPrice(part.EachMsrp)}}
|
Wishlist
Find Retailer |