HGC700860 - Ideal-Air Commercial Grade Humidifier - 75 Pints (27/Plt) | ||
Instructions | Instruction Guides |
Q: | {{q.Question}} | ||
A: | {{q.Answer}} | ||
{{q.VoteCount}} people found this helpful {{q.VoteCount}} person found this helpful |
Did you find this question helpful?
|
HGC700860 - Ideal-Air Commercial Grade Humidifier - 75 Pints (27/Plt) | |||
EACH | CASE | PALLET | |
---|---|---|---|
Upc: | 849969006513 | 20849969006517 | |
Quantity: | 27 | ||
Volume (cf): | 2.001 | 65.556 | |
Dim Weight (in3/lb): | 25.902 | 814.964 | |
Weight (lb): | 15.415 | 452.000 | |
Length (in): | 14.600 | 48.000 | |
Width (in): | 13.700 | 40.000 | |
Height (in): | 18.000 | 59.000 | |
RPP461007 - Ideal Air 75 & 200 pt Humidifier Float Valve | |||
EACH | CASE | PALLET | |
Upc: | 849969001273 | 10849969001270 | 20849969001277 |
Quantity: | 3 | 72 | |
Volume (cf): | 0.018 | 0.068 | 0.000 |
Dim Weight (in3/lb): | 0.223 | 0.846 | 105.255 |
Weight (lb): | 1.880 | 3.300 | 0.000 |
Length (in): | 8.070 | 9.800 | 48.000 |
Width (in): | 1.960 | 6.000 | 40.000 |
Height (in): | 1.960 | 2.000 | 7.620 |
|
|
{{part.PartId}} ({{part.AltPartId}})
{{part.PartId}} ({{part.AltPartId}})
{{part.Name}}
{{part.Name}}
|
NEW
{{Sunlight.Web.Utility.GetFormattedPrice(part.EachMsrp)}}
|
Wishlist
|