HGC700861 - Ideal-Air Industrial Grade Humidifier - 200 Pints | ||
Instructions | Instruction Guides |
Q: | {{q.Question}} | ||
A: | {{q.Answer}} | ||
{{q.VoteCount}} people found this helpful {{q.VoteCount}} person found this helpful |
Did you find this question helpful?
|
HGC700861 - Ideal-Air Industrial Grade Humidifier - 200 Pints | |||
EACH | CASE | PALLET | |
---|---|---|---|
Upc: | 849969015409 | 20849969015403 | |
Quantity: | 18 | ||
Volume (cf): | 2.590 | 65.333 | |
Dim Weight (in3/lb): | 32.192 | 812.201 | |
Weight (lb): | 18.858 | 374.400 | |
Length (in): | 15.900 | 48.000 | |
Width (in): | 15.900 | 40.000 | |
Height (in): | 17.700 | 58.800 | |
Product Weight (lb): | 0.000 | ||
Product Length (in): | 15.000 | ||
Product Width (in): | 15.000 | ||
Product Height (in): | 15.000 | ||
RPP461007 - Ideal Air 75 & 200 pt Humidifier Float Valve | |||
EACH | CASE | PALLET | |
Upc: | 849969001273 | 10849969001270 | 20849969001277 |
Quantity: | 3 | 72 | |
Volume (cf): | 0.018 | 0.068 | 0.000 |
Dim Weight (in3/lb): | 0.223 | 0.846 | 105.255 |
Weight (lb): | 1.880 | 3.300 | 0.000 |
Length (in): | 8.070 | 9.800 | 48.000 |
Width (in): | 1.960 | 6.000 | 40.000 |
Height (in): | 1.960 | 2.000 | 7.620 |
|
|
{{part.PartId}} ({{part.AltPartId}})
{{part.PartId}} ({{part.AltPartId}})
{{part.Name}}
{{part.Name}}
|
NEW
{{Sunlight.Web.Utility.GetFormattedPrice(part.EachMsrp)}}
|
Wishlist
|