Q: | {{q.Question}} | ||
A: | {{q.Answer}} | ||
{{q.VoteCount}} people found this helpful
{{q.VoteCount}} person found this helpful
![]() |
Did you find this question helpful?
|
HGC708560 - Hydro Flow Ebb & Flow Outlet Extension Fitting (10/Bag) | |||
EACH | CASE | PALLET | |
---|---|---|---|
Upc: | 870883008154 | 10870883008151 | 20870883008158 |
Quantity: | 500 | 15000 | |
Volume (cf): | 0.002 | 1.377 | 76.100 |
Dim Weight (in3/lb): | 0.187 | 17.124 | 946.049 |
Weight (lb): | 0.020 | 10.474 | 356.000 |
Length (in): | 8.000 | 18.110 | 48.000 |
Width (in): | 6.500 | 10.433 | 40.000 |
Height (in): | 0.500 | 12.598 | 68.490 |
HGC708565 - Hydro Flow Ebb & Flow Screen Fitting (10/Bag) | |||
EACH | CASE | PALLET | |
Upc: | 870883008161 | 10870883008168 | 20870883008165 |
Quantity: | 500 | 12000 | |
Volume (cf): | 0.003 | 1.905 | 62.000 |
Dim Weight (in3/lb): | 0.366 | 23.677 | 770.763 |
Weight (lb): | 0.024 | 12.348 | 344.000 |
Length (in): | 7.600 | 18.504 | 48.000 |
Width (in): | 6.700 | 10.630 | 40.000 |
Height (in): | 1.000 | 16.732 | 55.800 |
HGC708570 - Hydro Flow Ebb & Flow Tub Outlet Fitting 1/2 in (13mm) (10/Bag) | |||
EACH | CASE | PALLET | |
Upc: | 870883008178 | 10870883008175 | 20870883008172 |
Quantity: | 500 | 9000 | |
Volume (cf): | 0.006 | 2.235 | 47.451 |
Dim Weight (in3/lb): | 0.715 | 27.784 | 589.896 |
Weight (lb): | 0.048 | 24.255 | 488.000 |
Length (in): | 9.000 | 19.291 | 48.000 |
Width (in): | 6.500 | 16.142 | 40.000 |
Height (in): | 1.700 | 12.402 | 42.706 |
HGC708575 - Hydro Flow Ebb & Flow Tub Outlet Fitting 3/4 in (19mm) (10/Bag) | |||
EACH | CASE | PALLET | |
Upc: | 870883008185 | 10870883008182 | 20870883008189 |
Quantity: | 500 | 45000 | |
Volume (cf): | 0.005 | 2.483 | 47.333 |
Dim Weight (in3/lb): | 0.587 | 30.871 | 588.432 |
Weight (lb): | 0.051 | 25.578 | 2351.000 |
Length (in): | 8.500 | 19.291 | 48.000 |
Width (in): | 6.000 | 16.142 | 40.000 |
Height (in): | 1.600 | 13.780 | 42.600 |
HGC708580 - Hydro Flow Ebb & Flow Tub Outlet Fitting 1 in (25mm) (10/Bag) | |||
EACH | CASE | PALLET | |
Upc: | 870883008192 | 10870883008199 | 20870883008196 |
Quantity: | 500 | 6000 | |
Volume (cf): | 0.006 | 2.433 | 36.733 |
Dim Weight (in3/lb): | 0.680 | 30.242 | 456.656 |
Weight (lb): | 0.052 | 26.460 | 368.000 |
Length (in): | 9.000 | 18.898 | 48.000 |
Width (in): | 7.000 | 16.142 | 40.000 |
Height (in): | 1.500 | 13.780 | 33.060 |
|
{{part.PartId}} ({{part.AltPartId}})
{{part.PartId}} ({{part.AltPartId}})
{{part.Name}}
{{part.Name}}
{{part.Message}}
|
NEW
{{Sunlight.Web.Utility.GetFormattedPrice(part.EachMsrp)}}
|
Wishlist
Find Retailer |