HGC728772 - Hydro-Logic Evolution-RO™ ChloraShield® | ||
Hydrologic ChloraShield for EvolutionRO French Label | Data Sheet | |
HGC728774 - Hydro-Logic Evolution RO1000 Membrane | ||
Hydrologic EvolutionRO Dry Membrane French Label | Data Sheet |
Q: | {{q.Question}} | ||
A: | {{q.Answer}} | ||
{{q.VoteCount}} people found this helpful {{q.VoteCount}} person found this helpful |
Did you find this question helpful?
|
HGC728772 - Hydro-Logic Evolution-RO™ ChloraShield® | |||
EACH | CASE | PALLET | |
---|---|---|---|
Upc: | 812111013523 | 812111014667 | 812111014674 |
Quantity: | 25 | 300 | |
Volume (cf): | 0.088 | 2.266 | 40.000 |
Dim Weight (in3/lb): | 0.925 | 36.561 | 676.835 |
Weight (lb): | 1.000 | 43.000 | 1390.000 |
Length (in): | 17.000 | 16.500 | 48.000 |
Width (in): | 2.750 | 14.000 | 40.000 |
Height (in): | 2.750 | 22.000 | 49.000 |
HGC728774 - Hydro-Logic Evolution RO1000 Membrane | |||
EACH | CASE | PALLET | |
Upc: | 812111013448 | 812111014773 | 812111014780 |
Quantity: | 8 | 288 | |
Volume (cf): | 0.094 | 1.080 | 45.556 |
Dim Weight (in3/lb): | 1.060 | 13.513 | 638.158 |
Weight (lb): | 2.100 | 17.480 | 665.000 |
Length (in): | 2.800 | 12.900 | 48.000 |
Width (in): | 2.800 | 7.000 | 40.000 |
Height (in): | 18.800 | 20.800 | 46.200 |
HGC741668 - Hydro-Logic ChloraShield TALLBoy Replaceable Upgraded filter (20/cs) | |||
EACH | CASE | PALLET | |
Upc: | 812111013608 | 812111014728 | 812111014735 |
Quantity: | 20 | 360 | |
Volume (cf): | 0.104 | 3.030 | 81.111 |
Dim Weight (in3/lb): | 1.327 | 37.669 | 1008.345 |
Weight (lb): | 1.650 | 39.350 | 1136.000 |
Length (in): | 3.000 | 17.000 | 48.000 |
Width (in): | 3.000 | 14.000 | 40.000 |
Height (in): | 20.500 | 22.000 | 73.000 |
HGC741700 - Hydro-Logic ChloraShield smallBoy/StealthRO Replaceable Upgraded filter (20/cs) | |||
EACH | CASE | PALLET | |
Upc: | 812111013578 | 812111014704 | 812111014711 |
Quantity: | 20 | 900 | |
Volume (cf): | 0.043 | 1.259 | 73.500 |
Dim Weight (in3/lb): | 0.530 | 15.647 | 609.151 |
Weight (lb): | 2.000 | 23.000 | 1400.000 |
Length (in): | 2.750 | 15.000 | 48.000 |
Width (in): | 2.750 | 14.500 | 42.000 |
Height (in): | 9.750 | 10.000 | 42.000 |
|
|
{{part.PartId}} ({{part.AltPartId}})
{{part.PartId}} ({{part.AltPartId}})
{{part.Name}}
{{part.Name}}
|
NEW
{{Sunlight.Web.Utility.GetFormattedPrice(part.EachMsrp)}}
|
Wishlist
|