HGC741646 - Hydro-Logic Stealth RO/Small Boy Green - Coconut Carbon Filter | ||
![]() |
Hydrologic smallBoy stealthRO French Label | (PDF Document) |
HGC741656 - Hydro-Logic Tall Boy Green Coconut Carbon Filter | ||
![]() |
HydroLogic Tall Boy Green Coconut Carbon Filter French Label | (PDF Document) |
HGC741604 - Hydro-Logic Big Boy - Carbon Filter - Green - Coconut | ||
![]() |
HydroLogic Big Boy Carbon Filter Green Coconut French Label | (PDF Document) |
HGC728845 - Hydro-Logic Merlin GP Green Carbon Filter | ||
![]() |
Hydrologic Merlin GP Green Carbon Filter French Label | (PDF Document) |
Q: | {{q.Question}} | ||
A: | {{q.Answer}} | ||
{{q.VoteCount}} people found this helpful
{{q.VoteCount}} person found this helpful
![]() |
Did you find this question helpful?
|
HGC741646 - Hydro-Logic Stealth RO/Small Boy Green - Coconut Carbon Filter | |||
EACH | CASE | PALLET | |
---|---|---|---|
Upc: | 812111010454 | 812111015060 | 812111015077 |
Quantity: | 20 | 1000 | |
Volume (cf): | 0.043 | 1.344 | 58.333 |
Dim Weight (in3/lb): | 0.530 | 16.713 | 725.180 |
Weight (lb): | 1.000 | 23.500 | 1215.000 |
Length (in): | 2.750 | 15.000 | 48.000 |
Width (in): | 2.750 | 14.750 | 40.000 |
Height (in): | 9.750 | 10.500 | 52.500 |
HGC741656 - Hydro-Logic Tall Boy Green Coconut Carbon Filter | |||
EACH | CASE | PALLET | |
Upc: | 812111010447 | 812111015145 | 812111015152 |
Quantity: | 20 | 600 | |
Volume (cf): | 0.088 | 3.030 | 56.667 |
Dim Weight (in3/lb): | 7.914 | 37.669 | 704.460 |
Weight (lb): | 1.750 | 40.000 | 1240.000 |
Length (in): | 20.000 | 17.000 | 48.000 |
Width (in): | 2.750 | 14.000 | 40.000 |
Height (in): | 20.000 | 22.000 | 51.000 |
HGC741604 - Hydro-Logic Big Boy - Carbon Filter - Green - Coconut | |||
EACH | CASE | PALLET | |
Upc: | 812111011307 | 812111014506 | 812111014513 |
Quantity: | 6 | 192 | |
Volume (cf): | 0.234 | 2.461 | 48.889 |
Dim Weight (in3/lb): | 2.914 | 30.588 | 607.770 |
Weight (lb): | 6.000 | 36.260 | 1192.000 |
Length (in): | 4.500 | 16.800 | 48.000 |
Width (in): | 4.500 | 11.400 | 40.000 |
Height (in): | 20.000 | 22.200 | 44.000 |
HGC728845 - Hydro-Logic Merlin GP Green Carbon Filter | |||
EACH | CASE | PALLET | |
Upc: | 812111010430 | 812111014940 | 812111014957 |
Quantity: | 25 | 600 | |
Volume (cf): | 0.074 | 2.190 | 40.000 |
Dim Weight (in3/lb): | 0.925 | 27.227 | 497.266 |
Weight (lb): | 1.500 | 40.000 | 1000.000 |
Length (in): | 2.750 | 14.500 | 48.000 |
Width (in): | 2.750 | 14.500 | 40.000 |
Height (in): | 17.000 | 18.000 | 36.000 |
|
|
{{part.PartId}} ({{part.AltPartId}})
{{part.PartId}} ({{part.AltPartId}})
{{part.Name}}
{{part.Name}}
![]() ![]() |
NEW
{{Sunlight.Web.Utility.GetFormattedPrice(part.EachMsrp)}}
|
Wishlist
|