HGC728772 - Hydro-Logic Evolution-RO™ ChloraShield® | ||
Hydrologic ChloraShield for EvolutionRO French Label | Data Sheet | |
HGC741640 - Hydro-Logic PreEvolution Chlorashield | ||
Hydrologic ChloraShield for PreEvolution French Label | Data Sheet |
Q: | {{q.Question}} | ||
A: | {{q.Answer}} | ||
{{q.VoteCount}} people found this helpful {{q.VoteCount}} person found this helpful |
Did you find this question helpful?
|
HGC728772 - Hydro-Logic Evolution-RO™ ChloraShield® | |||
EACH | CASE | PALLET | |
---|---|---|---|
Upc: | 812111013523 | 812111014667 | 812111014674 |
Quantity: | 25 | 300 | |
Volume (cf): | 0.088 | 2.266 | 40.000 |
Dim Weight (in3/lb): | 0.925 | 36.561 | 676.835 |
Weight (lb): | 1.000 | 43.000 | 1390.000 |
Length (in): | 17.000 | 16.500 | 48.000 |
Width (in): | 2.750 | 14.000 | 40.000 |
Height (in): | 2.750 | 22.000 | 49.000 |
HGC741640 - Hydro-Logic PreEvolution Chlorashield | |||
EACH | CASE | PALLET | |
Upc: | 812111013554 | 812111015008 | 812111014698 |
Quantity: | 8 | 360 | |
Volume (cf): | 0.127 | 1.215 | 70.000 |
Dim Weight (in3/lb): | 1.583 | 15.108 | 870.216 |
Weight (lb): | 3.750 | 38.000 | 1750.000 |
Length (in): | 4.750 | 10.000 | 48.000 |
Width (in): | 4.750 | 10.000 | 40.000 |
Height (in): | 9.750 | 21.000 | 63.000 |
|
|
{{part.PartId}} ({{part.AltPartId}})
{{part.PartId}} ({{part.AltPartId}})
{{part.Name}}
{{part.Name}}
|
NEW
{{Sunlight.Web.Utility.GetFormattedPrice(part.EachMsrp)}}
|
Wishlist
|