Hydro-Logic® KDF/Catalytic Carbon Upgrade Filters are advanced carbon block pre-filters effective in capturing water-soluble metals, chlorine, chloramines and scale. The carbon media is more porous than coco carbon providing a wider range of filtration.
Replacement should be performed when inlet pressure and outlet pressure difference is greater than 10%. NOTE: Systems come standard with Hydro-Logic® Green Coconut Carbon Filters but Hydro-Logic® KDF/Catalytic Carbon Filters are an upgrade option.
Filter size:
HGC741622 - Hydro-Logic Stealth/Small Boy KDF85/Catalytic Carbon Upgrade Filter | ||
![]() |
Hydrologic stealthROTM smallBoy Catalytic Carbon Filter French Label | (PDF Document) |
HGC741624 - Hydro-Logic Tall Boy KDF85/Catalytic Carbon Upgrade Filter | ||
![]() |
HydroLogic Tall Boy KDF85 Catalytic Carbon Upgrade Filter French Label | (PDF Document) |
HGC741626 - Hydro-Logic Big Boy KDF85/Catalytic Carbon Upgrade Filter | ||
![]() |
Hydrologic BIGboy Catalytic Carbon French Label | (PDF Document) |
Q: | {{q.Question}} | ||
A: | {{q.Answer}} | ||
{{q.VoteCount}} people found this helpful
{{q.VoteCount}} person found this helpful
![]() |
Did you find this question helpful?
|
HGC741622 - Hydro-Logic Stealth/Small Boy KDF85/Catalytic Carbon Upgrade Filter | |||
EACH | CASE | PALLET | |
---|---|---|---|
Upc: | 812111010263 | 812111014803 | 812111014797 |
Quantity: | 24 | 504 | |
Volume (cf): | 0.076 | 2.731 | 63.333 |
Dim Weight (in3/lb): | 3.569 | 38.065 | 1306.532 |
Weight (lb): | 4.000 | 32.000 | 1426.000 |
Length (in): | 4.500 | 18.500 | 46.000 |
Width (in): | 10.500 | 26.000 | 42.000 |
Height (in): | 10.500 | 11.000 | 94.000 |
HGC741624 - Hydro-Logic Tall Boy KDF85/Catalytic Carbon Upgrade Filter | |||
EACH | CASE | PALLET | |
Upc: | 812111010461 | 812111014810 | 812111014827 |
Quantity: | 12 | 360 | |
Volume (cf): | 0.181 | 2.567 | 54.167 |
Dim Weight (in3/lb): | 2.631 | 41.883 | 673.381 |
Weight (lb): | 3.350 | 42.900 | 1240.000 |
Length (in): | 20.250 | 22.000 | 48.000 |
Width (in): | 4.250 | 18.250 | 40.000 |
Height (in): | 4.250 | 14.500 | 48.750 |
HGC741701 - Hydro-Logic PreEvolution Catalytic Carbon/KDFfilter (8/cs) | |||
EACH | CASE | PALLET | |
Upc: | 812111011543 | 812111015008 | 812111015015 |
Quantity: | 8 | 192 | |
Volume (cf): | 0.127 | 1.157 | 36.300 |
Dim Weight (in3/lb): | 1.542 | 14.388 | 525.237 |
Weight (lb): | 4.000 | 37.000 | 782.000 |
Length (in): | 4.750 | 10.000 | 39.000 |
Width (in): | 4.750 | 10.000 | 39.000 |
Height (in): | 9.500 | 20.000 | 48.000 |
HGC741626 - Hydro-Logic Big Boy KDF85/Catalytic Carbon Upgrade Filter | |||
EACH | CASE | PALLET | |
Upc: | 812111010485 | 812111014834 | 812111014841 |
Quantity: | 4 | 120 | |
Volume (cf): | 0.580 | 2.920 | 48.333 |
Dim Weight (in3/lb): | 4.353 | 22.791 | 668.978 |
Weight (lb): | 8.000 | 32.000 | 1019.000 |
Length (in): | 20.000 | 22.000 | 41.000 |
Width (in): | 5.500 | 12.000 | 36.000 |
Height (in): | 5.500 | 12.000 | 63.000 |
|
|
{{part.PartId}} ({{part.AltPartId}})
{{part.PartId}} ({{part.AltPartId}})
{{part.Name}}
{{part.Name}}
![]() ![]() |
NEW
{{Sunlight.Web.Utility.GetFormattedPrice(part.EachMsrp)}}
|
Wishlist
|