HGC728774 - Hydro-Logic Evolution RO1000 Membrane | ||
![]() |
Hydrologic EvolutionRO Dry Membrane French Label | (PDF Document) |
HGC741650 - Hydro-Logic Stealth RO150/300 RO Membrane | ||
![]() |
Hydrologic Stealth RO 150 300 RO Membrane French Label | (PDF Document) |
HGC741632 - Hydro-Logic micRO-75 Membrane | ||
![]() |
HydroLogic micRO 75 Membrane French Label | (PDF Document) |
Q: | {{q.Question}} | ||
A: | {{q.Answer}} | ||
{{q.VoteCount}} people found this helpful
{{q.VoteCount}} person found this helpful
![]() |
Did you find this question helpful?
|
HGC728774 - Hydro-Logic Evolution RO1000 Membrane | |||
EACH | CASE | PALLET | |
---|---|---|---|
Upc: | 812111013448 | 812111014773 | 812111014780 |
Quantity: | 8 | 240 | |
Volume (cf): | 0.094 | 1.080 | 45.556 |
Dim Weight (in3/lb): | 1.165 | 13.421 | 566.331 |
Weight (lb): | 2.650 | 22.500 | 715.000 |
Length (in): | 3.000 | 7.000 | 48.000 |
Width (in): | 3.000 | 13.000 | 40.000 |
Height (in): | 18.000 | 20.500 | 41.000 |
HGC741650 - Hydro-Logic Stealth RO150/300 RO Membrane | |||
EACH | CASE | PALLET | |
Upc: | 812111010164 | 812111015107 | 812111015114 |
Quantity: | 25 | 1200 | |
Volume (cf): | 0.028 | 0.760 | 55.556 |
Dim Weight (in3/lb): | 0.530 | 16.713 | 690.647 |
Weight (lb): | 1.500 | 23.500 | 560.000 |
Length (in): | 2.750 | 15.000 | 48.000 |
Width (in): | 2.750 | 14.750 | 40.000 |
Height (in): | 9.750 | 10.500 | 50.000 |
HGC741632 - Hydro-Logic micRO-75 Membrane | |||
EACH | CASE | PALLET | |
Upc: | 812111012014 | 812111014896 | 812111014902 |
Quantity: | 25 | 1000 | |
Volume (cf): | 0.028 | 1.560 | 62.222 |
Dim Weight (in3/lb): | 0.540 | 19.741 | 773.525 |
Weight (lb): | 1.000 | 15.000 | 600.000 |
Length (in): | 2.500 | 14.000 | 48.000 |
Width (in): | 2.500 | 14.000 | 40.000 |
Height (in): | 12.000 | 14.000 | 56.000 |
|
|
{{part.PartId}} ({{part.AltPartId}})
{{part.PartId}} ({{part.AltPartId}})
{{part.Name}}
{{part.Name}}
![]() ![]() |
NEW
{{Sunlight.Web.Utility.GetFormattedPrice(part.EachMsrp)}}
|
Wishlist
|