HGC728774 - Hydro-Logic Evolution RO1000 Membrane | ||
Hydrologic EvolutionRO Dry Membrane French Label | Data Sheet | |
HGC741650 - Hydro-Logic Stealth RO150/300 RO Membrane | ||
Hydrologic Stealth RO 150 300 RO Membrane French Label | Data Sheet |
Q: | {{q.Question}} | ||
A: | {{q.Answer}} | ||
{{q.VoteCount}} people found this helpful {{q.VoteCount}} person found this helpful |
Did you find this question helpful?
|
HGC728774 - Hydro-Logic Evolution RO1000 Membrane | |||
EACH | CASE | PALLET | |
---|---|---|---|
Upc: | 812111013448 | 812111014773 | 812111014780 |
Quantity: | 8 | 288 | |
Volume (cf): | 0.094 | 1.080 | 45.556 |
Dim Weight (in3/lb): | 1.060 | 13.513 | 638.158 |
Weight (lb): | 2.100 | 17.480 | 665.000 |
Length (in): | 2.800 | 12.900 | 48.000 |
Width (in): | 2.800 | 7.000 | 40.000 |
Height (in): | 18.800 | 20.800 | 46.200 |
HGC741650 - Hydro-Logic Stealth RO150/300 RO Membrane | |||
EACH | CASE | PALLET | |
Upc: | 812111010164 | 812111015107 | 812111015114 |
Quantity: | 25 | 1200 | |
Volume (cf): | 0.028 | 0.760 | 55.556 |
Dim Weight (in3/lb): | 0.530 | 9.689 | 690.647 |
Weight (lb): | 1.500 | 14.300 | 560.000 |
Length (in): | 2.750 | 10.500 | 48.000 |
Width (in): | 2.750 | 10.100 | 40.000 |
Height (in): | 9.750 | 12.700 | 50.000 |
|
|
{{part.PartId}} ({{part.AltPartId}})
{{part.PartId}} ({{part.AltPartId}})
{{part.Name}}
{{part.Name}}
|
NEW
{{Sunlight.Web.Utility.GetFormattedPrice(part.EachMsrp)}}
|
Wishlist
|