HGC728885 - Hydro-Logic Small Boy Sediment Filter - Poly Spun | ||
Hydrologic Small Boy Sediment Filter Poly Spun French Label | Data Sheet | |
HGC741658 - Hydro-Logic Tall Boy Sediment Filter - Poly Spun | ||
HydroLogic Tall Boy Sediment Filter Poly Spun French Label | Data Sheet |
Q: | {{q.Question}} | ||
A: | {{q.Answer}} | ||
{{q.VoteCount}} people found this helpful {{q.VoteCount}} person found this helpful |
Did you find this question helpful?
|
HGC728885 - Hydro-Logic Small Boy Sediment Filter - Poly Spun | |||
EACH | CASE | PALLET | |
---|---|---|---|
Upc: | 812111010157 | 812111015046 | 812111015053 |
Quantity: | 50 | 1050 | |
Volume (cf): | 0.036 | 1.263 | 47.500 |
Dim Weight (in3/lb): | 0.450 | 25.532 | 639.820 |
Weight (lb): | 0.250 | 14.200 | 360.000 |
Length (in): | 2.500 | 13.000 | 38.500 |
Width (in): | 2.500 | 13.000 | 38.500 |
Height (in): | 10.000 | 21.000 | 60.000 |
HGC741658 - Hydro-Logic Tall Boy Sediment Filter - Poly Spun | |||
EACH | CASE | PALLET | |
Upc: | 812111010171 | 812111015169 | 812111015176 |
Quantity: | 25 | 600 | |
Volume (cf): | 0.104 | 2.734 | 46.667 |
Dim Weight (in3/lb): | 0.899 | 29.948 | 580.144 |
Weight (lb): | 1.000 | 15.000 | 656.000 |
Length (in): | 2.500 | 14.250 | 48.000 |
Width (in): | 2.500 | 14.250 | 40.000 |
Height (in): | 20.000 | 20.500 | 42.000 |
|
|
{{part.PartId}} ({{part.AltPartId}})
{{part.PartId}} ({{part.AltPartId}})
{{part.Name}}
{{part.Name}}
|
NEW
{{Sunlight.Web.Utility.GetFormattedPrice(part.EachMsrp)}}
|
Wishlist
|