Ensure your Evolution RO1000 runs more efficiently. Helps protect the RO membranes and extends their life. Less filter changes and maintenance - every 7,500 gallons of purified water. Cleanable sediment filter is re-usable. Combination of KDF85 and the KDF55 with eco-friendly catalytic carbon filter reduces chlorine, chloramines, iron, sulfur, and heavy metals. - great for city or well water. Highly recommended when using more than 150 gallons of purified water per week on average.
1/2" inlet tubing to Evolution
2 extra stages of filtration prior to the Evolution-RO
Extends Evolution-RO Prefilter life (without PreEvolution: 2,000 gallons, with PreEvolution: 7,500 gallons)
Ensures your Evolution-RO runs more efficiently
Pre Filter
HGC741642 Hydro-Logic Pre-Evolution Sediment Filter Pleated/Cleanable
Carbon Filter
HGC741701 Hydro-Logic PreEvolution Catalytic Carbon/KDFfilter (8/cs)
HGC741640 Hydro-Logic PreEvolution Chlorashield
Accessories
HGC741666 (HL 24017) Hydro-Logic Wrench Stealth RO Double ended
HGC728792 - Hydro-Logic PreEvolution High Capacity Pre-Filter | ||
![]() |
Hydro Logic PreEvolution High Capacity Pre Filter French Label | (PDF Document) |
![]() |
Manual | (PDF Document) |
![]() |
HL PreEvolution Manual ol Without Bleed | (PDF Document) |
HGC741642 - Hydro-Logic Pre-Evolution Sediment Filter Pleated/Cleanable | ||
![]() |
Hydrologic PreEvolution Pleated Sediment French Label | (PDF Document) |
HGC741640 - Hydro-Logic PreEvolution Chlorashield | ||
![]() |
Hydrologic ChloraShield for PreEvolution French Label | (PDF Document) |
Q: | {{q.Question}} | ||
A: | {{q.Answer}} | ||
{{q.VoteCount}} people found this helpful
{{q.VoteCount}} person found this helpful
![]() |
Did you find this question helpful?
|
HGC728792 - Hydro-Logic PreEvolution High Capacity Pre-Filter | |||
EACH | CASE | PALLET | |
---|---|---|---|
Upc: | 812111011574 | 812111011571 | |
Quantity: | 48 | ||
Volume (cf): | 1.638 | 41.111 | |
Dim Weight (in3/lb): | 20.363 | 511.079 | |
Weight (lb): | 23.000 | 1144.000 | |
Length (in): | 9.000 | 48.000 | |
Width (in): | 17.000 | 40.000 | |
Height (in): | 18.500 | 37.000 | |
HGC741642 - Hydro-Logic Pre-Evolution Sediment Filter Pleated/Cleanable | |||
EACH | CASE | PALLET | |
Upc: | 812111011550 | 812111015022 | 812111015039 |
Quantity: | 8 | 360 | |
Volume (cf): | 0.127 | 1.340 | 70.000 |
Dim Weight (in3/lb): | 1.583 | 16.656 | 870.216 |
Weight (lb): | 0.750 | 6.250 | 321.250 |
Length (in): | 4.750 | 10.500 | 48.000 |
Width (in): | 4.750 | 10.500 | 40.000 |
Height (in): | 9.750 | 21.000 | 63.000 |
HGC741701 - Hydro-Logic PreEvolution Catalytic Carbon/KDFfilter (8/cs) | |||
EACH | CASE | PALLET | |
Upc: | 812111011543 | 812111015008 | 812111015015 |
Quantity: | 8 | 192 | |
Volume (cf): | 0.127 | 1.215 | 36.300 |
Dim Weight (in3/lb): | 1.583 | 15.108 | 451.223 |
Weight (lb): | 3.750 | 38.000 | 720.000 |
Length (in): | 4.750 | 10.000 | 40.000 |
Width (in): | 4.750 | 10.000 | 32.000 |
Height (in): | 9.750 | 21.000 | 49.000 |
HGC741640 - Hydro-Logic PreEvolution Chlorashield | |||
EACH | CASE | PALLET | |
Upc: | 812111013554 | 812111015008 | 812111014698 |
Quantity: | 8 | 360 | |
Volume (cf): | 0.127 | 1.215 | 70.000 |
Dim Weight (in3/lb): | 1.583 | 15.108 | 870.216 |
Weight (lb): | 3.750 | 38.000 | 1750.000 |
Length (in): | 4.750 | 10.000 | 48.000 |
Width (in): | 4.750 | 10.000 | 40.000 |
Height (in): | 9.750 | 21.000 | 63.000 |
HGC741666 - Hydro-Logic Wrench Stealth RO Double ended | |||
EACH | CASE | PALLET | |
Upc: | 812111012526 | 10812111012523 | 20812111012520 |
Quantity: | 100 | 900 | |
Volume (cf): | 0.020 | 2.001 | 24.306 |
Dim Weight (in3/lb): | 0.252 | 24.878 | 302.158 |
Weight (lb): | 0.750 | 21.600 | 900.000 |
Length (in): | 0.500 | 19.000 | 20.000 |
Width (in): | 5.000 | 14.000 | 30.000 |
Height (in): | 14.000 | 13.000 | 70.000 |
|
|
{{part.PartId}} ({{part.AltPartId}})
{{part.PartId}} ({{part.AltPartId}})
{{part.Name}}
{{part.Name}}
![]() ![]() |
NEW
{{Sunlight.Web.Utility.GetFormattedPrice(part.EachMsrp)}}
|
Wishlist
|