Removes up to 99% of chlorine, 90% of sediment, rust, silt, etc., and volatile organic compounds and particulates down to 5 microns @ 1 GPM. Easily produces 60 gallons per hour of clear water and has a filter capacity of 3,000 gallons. Includes: 2-stage 10 in filter unit, wall mountable metal bracket, garden hose connector, 4 ft feed line, 6 ft outlet line, 1/4 in shut-off, filter wrench and instructions.
Unit size is 12 in x 14 in x 6 in and weight is 7.6 Ib.
Pre Filter
HGC728885 Hydro-Logic Small Boy Sediment Filter - Poly Spun
HGC741654 Hydro-Logic Stealth RO Sediment Filter - Pleated/Cleanable
Carbon Filter
HGC741646 Hydro-Logic Stealth RO/Small Boy Green - Coconut Carbon Filter
HGC741622 Hydro-Logic Stealth/Small Boy KDF85/Catalytic Carbon Upgrade Filter
HGC741700 Hydro-Logic ChloraShield smallBoy/StealthRO Replaceable Upgraded Filter (20/cs)
Accessories
HGC728912 Hydro-Logic Float Valve QC 1/4 in for Stealth RO
HGC741666 Hydro-Logic Wrench Stealth RO Double ended
HGC728875 - Hydro-Logic Small Boy | ||
Hydrologic Small Boy French Label | Data Sheet | |
Instructions | Instruction Guides | |
HL HL smallBoy Manual Proof | Instruction Guides | |
HGC728885 - Hydro-Logic Small Boy Sediment Filter - Poly Spun | ||
Hydrologic Small Boy Sediment Filter Poly Spun French Label | Data Sheet | |
HGC741654 - Hydro-Logic Stealth RO Sediment Filter - Pleated/Cleanable | ||
Hydrologic stealthRO Pleated Sediment Pre Filter French Label | Data Sheet | |
HGC741646 - Hydro-Logic Stealth RO/Small Boy Green - Coconut Carbon Filter | ||
Hydrologic smallBoy stealthRO French Label | Data Sheet | |
HGC741622 - Hydro-Logic Stealth/Small Boy KDF85/Catalytic Carbon Upgrade Filter | ||
Hydrologic stealthROTM smallBoy Catalytic Carbon Filter French Label | Data Sheet | |
HGC728912 - Hydro-Logic Float Valve QC 1/4 in for Stealth RO | ||
Hydrologic Float Valve QC 1 4 in for Stealth RO French Label | Data Sheet |
Q: | {{q.Question}} | ||
A: | {{q.Answer}} | ||
{{q.VoteCount}} people found this helpful {{q.VoteCount}} person found this helpful |
Did you find this question helpful?
|
HGC728875 - Hydro-Logic Small Boy | |||
EACH | CASE | PALLET | |
---|---|---|---|
Upc: | 812111010027 | 812111015312 | 812111015329 |
Quantity: | 6 | 120 | |
Volume (cf): | 0.575 | 3.906 | 50.000 |
Dim Weight (in3/lb): | 7.252 | 47.212 | 1050.871 |
Weight (lb): | 7.600 | 45.600 | 1019.000 |
Length (in): | 12.000 | 25.000 | 43.000 |
Width (in): | 6.000 | 17.500 | 43.000 |
Height (in): | 14.000 | 15.000 | 79.000 |
HGC728885 - Hydro-Logic Small Boy Sediment Filter - Poly Spun | |||
EACH | CASE | PALLET | |
Upc: | 812111010157 | 812111015046 | 812111015053 |
Quantity: | 50 | 1050 | |
Volume (cf): | 0.036 | 1.263 | 47.500 |
Dim Weight (in3/lb): | 0.450 | 25.532 | 639.820 |
Weight (lb): | 0.250 | 14.200 | 360.000 |
Length (in): | 2.500 | 13.000 | 38.500 |
Width (in): | 2.500 | 13.000 | 38.500 |
Height (in): | 10.000 | 21.000 | 60.000 |
HGC741654 - Hydro-Logic Stealth RO Sediment Filter - Pleated/Cleanable | |||
EACH | CASE | PALLET | |
Upc: | 812111010126 | 812111015138 | |
Quantity: | 25 | 1050 | |
Volume (cf): | 0.043 | 1.270 | 47.500 |
Dim Weight (in3/lb): | 0.530 | 16.826 | 722.485 |
Weight (lb): | 0.250 | 8.000 | 400.000 |
Length (in): | 2.750 | 14.750 | 44.500 |
Width (in): | 2.750 | 14.750 | 44.250 |
Height (in): | 9.750 | 10.750 | 51.000 |
HGC741646 - Hydro-Logic Stealth RO/Small Boy Green - Coconut Carbon Filter | |||
EACH | CASE | PALLET | |
Upc: | 812111010454 | 812111015060 | 812111015077 |
Quantity: | 20 | 1000 | |
Volume (cf): | 0.043 | 1.344 | 58.333 |
Dim Weight (in3/lb): | 0.514 | 15.480 | 725.180 |
Weight (lb): | 0.860 | 20.750 | 1215.000 |
Length (in): | 2.700 | 15.100 | 48.000 |
Width (in): | 2.700 | 12.500 | 40.000 |
Height (in): | 9.800 | 11.400 | 52.500 |
HGC741622 - Hydro-Logic Stealth/Small Boy KDF85/Catalytic Carbon Upgrade Filter | |||
EACH | CASE | PALLET | |
Upc: | 812111010263 | 812111014803 | 812111014797 |
Quantity: | 24 | 504 | |
Volume (cf): | 0.076 | 2.731 | 63.333 |
Dim Weight (in3/lb): | 3.569 | 38.065 | 1306.532 |
Weight (lb): | 1.620 | 38.880 | 816.480 |
Length (in): | 4.500 | 18.500 | 46.000 |
Width (in): | 10.500 | 26.000 | 42.000 |
Height (in): | 10.500 | 11.000 | 94.000 |
HGC741700 - Hydro-Logic ChloraShield smallBoy/StealthRO Replaceable Upgraded filter (20/cs) | |||
EACH | CASE | PALLET | |
Upc: | 812111013578 | 812111014704 | 812111014711 |
Quantity: | 20 | 900 | |
Volume (cf): | 0.043 | 1.259 | 73.500 |
Dim Weight (in3/lb): | 0.530 | 15.647 | 609.151 |
Weight (lb): | 2.000 | 23.000 | 1400.000 |
Length (in): | 2.750 | 15.000 | 48.000 |
Width (in): | 2.750 | 14.500 | 42.000 |
Height (in): | 9.750 | 10.000 | 42.000 |
HGC728912 - Hydro-Logic Float Valve QC 1/4 in for Stealth RO | |||
EACH | CASE | PALLET | |
Upc: | 812111010089 | 812111014261 | 812111014278 |
Quantity: | 100 | 1800 | |
Volume (cf): | 0.099 | 2.269 | 57.610 |
Dim Weight (in3/lb): | 1.241 | 28.213 | 716.188 |
Weight (lb): | 0.186 | 18.630 | 391.340 |
Length (in): | 11.500 | 16.375 | 48.000 |
Width (in): | 5.000 | 16.375 | 42.000 |
Height (in): | 3.000 | 14.625 | 49.380 |
HGC741666 - Hydro-Logic Wrench Stealth RO Double ended | |||
EACH | CASE | PALLET | |
Upc: | 812111012526 | 10812111012523 | 20812111012520 |
Quantity: | 50 | 900 | |
Volume (cf): | 0.020 | 2.001 | 24.306 |
Dim Weight (in3/lb): | 0.234 | 15.856 | 302.158 |
Weight (lb): | 0.100 | 15.000 | 900.000 |
Length (in): | 13.000 | 19.000 | 20.000 |
Width (in): | 5.000 | 14.500 | 30.000 |
Height (in): | 0.500 | 8.000 | 70.000 |
|
|
{{part.PartId}} ({{part.AltPartId}})
{{part.PartId}} ({{part.AltPartId}})
{{part.Name}}
{{part.Name}}
|
NEW
{{Sunlight.Web.Utility.GetFormattedPrice(part.EachMsrp)}}
|
Wishlist
|