Removes 98%+ of all contaminants in your tap water. Leading the industry in efficiency, the Stealth has a 2:1 waste to product water ratio. Optional 1:1 ratio flow restrictor saves 50% more waste water. Customized for gardening and hydroponics. The Stealth RO™ 150 produces 150 GPD of ultrapure water. Includes: 3-stage RO unit, 1 RO membrane, carbon filter, cleanable sediment filter, automatic shut-off cartridge, wall mountable metal bracket, garden hose connector, inline shut-off, 8 ft RO and drain line, 5 ft inlet line, filter wrench and instructions. Membrane Power Flush Kit now included.
Unit size: 15 in x 16 in x 6 in and weight: 10.8 Ib.
Pre Filter
HGC728885 Hydro-Logic Small Boy Sediment Filter - Poly Spun
HGC741654 Hydro-Logic Stealth RO Sediment Filter - Pleated/Cleanable
Carbon Filter
HGC741646 Hydro-Logic Stealth RO/Small Boy Green - Coconut Carbon Filter
HGC741622 Hydro-Logic Stealth/Small Boy KDF85/Catalytic Carbon Upgrade Filter
HGC741700 Hydro-Logic ChloraShield smallBoy/StealthRO Replaceable Upgraded Filter (20/cs)
Membrane (1ea)
HGC741650 Hydro-Logic Stealth RO150/300 RO Membrane
Accessories
HGC728897 Hydro-Logic Pressure Booster Pump for Stealth
HGC728912 Hydro-Logic Float Valve QC 1/4 in for Stealth RO
HGC741666 Hydro-Logic Wrench Stealth RO Double ended
HGC728908 Hydro-Logic Flowmaster 1/4Inches QC gallonage & filter capacity monitor 0.1-1.0 GP
HGC728801 - Hydro-Logic Stealth RO 150 | ||
![]() |
Hydrologic Stealth RO French Label | (PDF Document) |
![]() |
Manual | (PDF Document) |
![]() |
HL Stealth RO150 Manual | (PDF Document) |
HGC728885 - Hydro-Logic Small Boy Sediment Filter - Poly Spun | ||
![]() |
Hydrologic Small Boy Sediment Filter Poly Spun French Label | (PDF Document) |
HGC741654 - Hydro-Logic Stealth RO Sediment Filter - Pleated/Cleanable | ||
![]() |
Hydrologic stealthRO Pleated Sediment Pre Filter French Label | (PDF Document) |
HGC741646 - Hydro-Logic Stealth RO/Small Boy Green - Coconut Carbon Filter | ||
![]() |
Hydrologic smallBoy stealthRO French Label | (PDF Document) |
HGC741622 - Hydro-Logic Stealth/Small Boy KDF85/Catalytic Carbon Upgrade Filter | ||
![]() |
Hydrologic stealthROTM smallBoy Catalytic Carbon Filter French Label | (PDF Document) |
HGC741650 - Hydro-Logic Stealth RO150/300 RO Membrane | ||
![]() |
Hydrologic Stealth RO 150 300 RO Membrane French Label | (PDF Document) |
HGC728897 - Hydro-Logic Pressure Booster Pump for Stealth | ||
![]() |
Hydrologic Pressure Booster Pump for Stealth French Label | (PDF Document) |
HGC728912 - Hydro-Logic Float Valve QC 1/4 in for Stealth RO | ||
![]() |
Hydrologic Float Valve QC 1 4 in for Stealth RO French Label | (PDF Document) |
Q: | {{q.Question}} | ||
A: | {{q.Answer}} | ||
{{q.VoteCount}} people found this helpful
{{q.VoteCount}} person found this helpful
![]() |
Did you find this question helpful?
|
HGC728801 - Hydro-Logic Stealth RO 150 | |||
EACH | CASE | PALLET | |
---|---|---|---|
Upc: | 812111010713 | 812111015336 | 812111015343 |
Quantity: | 4 | 64 | |
Volume (cf): | 1.028 | 4.626 | 42.222 |
Dim Weight (in3/lb): | 12.777 | 62.007 | 524.892 |
Weight (lb): | 10.800 | 44.000 | 756.000 |
Length (in): | 6.000 | 17.000 | 48.000 |
Width (in): | 16.000 | 26.000 | 40.000 |
Height (in): | 18.500 | 19.500 | 38.000 |
HGC728885 - Hydro-Logic Small Boy Sediment Filter - Poly Spun | |||
EACH | CASE | PALLET | |
Upc: | 812111010157 | 812111015046 | 812111015053 |
Quantity: | 25 | 1050 | |
Volume (cf): | 0.036 | 1.263 | 47.500 |
Dim Weight (in3/lb): | 0.450 | 15.704 | 590.504 |
Weight (lb): | 0.250 | 7.500 | 355.000 |
Length (in): | 2.500 | 10.750 | 48.000 |
Width (in): | 2.500 | 14.250 | 40.000 |
Height (in): | 10.000 | 14.250 | 42.750 |
HGC741654 - Hydro-Logic Stealth RO Sediment Filter - Pleated/Cleanable | |||
EACH | CASE | PALLET | |
Upc: | 812111010126 | 812111015138 | |
Quantity: | 25 | 1050 | |
Volume (cf): | 0.043 | 1.270 | 47.500 |
Dim Weight (in3/lb): | 0.530 | 15.812 | 590.504 |
Weight (lb): | 0.250 | 7.450 | 344.460 |
Length (in): | 2.750 | 14.300 | 48.000 |
Width (in): | 2.750 | 14.500 | 40.000 |
Height (in): | 9.750 | 10.600 | 42.750 |
HGC741646 - Hydro-Logic Stealth RO/Small Boy Green - Coconut Carbon Filter | |||
EACH | CASE | PALLET | |
Upc: | 812111010454 | 812111015060 | 812111015077 |
Quantity: | 20 | 1000 | |
Volume (cf): | 0.043 | 1.344 | 58.333 |
Dim Weight (in3/lb): | 0.530 | 16.713 | 725.180 |
Weight (lb): | 1.000 | 23.500 | 1215.000 |
Length (in): | 2.750 | 15.000 | 48.000 |
Width (in): | 2.750 | 14.750 | 40.000 |
Height (in): | 9.750 | 10.500 | 52.500 |
HGC741622 - Hydro-Logic Stealth/Small Boy KDF85/Catalytic Carbon Upgrade Filter | |||
EACH | CASE | PALLET | |
Upc: | 812111010263 | 812111014803 | 812111014797 |
Quantity: | 24 | 720 | |
Volume (cf): | 0.076 | 2.731 | 63.333 |
Dim Weight (in3/lb): | 0.947 | 33.950 | 787.338 |
Weight (lb): | 1.500 | 36.500 | 1120.000 |
Length (in): | 3.500 | 11.000 | 48.000 |
Width (in): | 3.500 | 26.000 | 40.000 |
Height (in): | 10.750 | 16.500 | 57.000 |
HGC741700 - Hydro-Logic ChloraShield smallBoy/StealthRO Replaceable Upgraded filter (20/cs) | |||
EACH | CASE | PALLET | |
Upc: | 812111013578 | 812111014704 | 812111014711 |
Quantity: | 20 | 900 | |
Volume (cf): | 0.043 | 1.259 | 73.500 |
Dim Weight (in3/lb): | 0.530 | 15.647 | 609.151 |
Weight (lb): | 1.500 | 23.000 | 1400.000 |
Length (in): | 2.750 | 15.000 | 48.000 |
Width (in): | 2.750 | 14.500 | 42.000 |
Height (in): | 9.750 | 10.000 | 42.000 |
HGC741650 - Hydro-Logic Stealth RO150/300 RO Membrane | |||
EACH | CASE | PALLET | |
Upc: | 812111010164 | 812111015107 | 812111015114 |
Quantity: | 25 | 1200 | |
Volume (cf): | 0.028 | 0.760 | 55.556 |
Dim Weight (in3/lb): | 0.530 | 16.713 | 690.647 |
Weight (lb): | 1.500 | 23.500 | 560.000 |
Length (in): | 2.750 | 15.000 | 48.000 |
Width (in): | 2.750 | 14.750 | 40.000 |
Height (in): | 9.750 | 10.500 | 50.000 |
HGC728897 - Hydro-Logic Pressure Booster Pump for Stealth | |||
EACH | CASE | PALLET | |
Upc: | 812111010225 | 812111014407 | 812111014414 |
Quantity: | 4 | 72 | |
Volume (cf): | 0.240 | 1.118 | 30.111 |
Dim Weight (in3/lb): | 2.981 | 13.946 | 374.331 |
Weight (lb): | 8.500 | 35.000 | 678.600 |
Length (in): | 6.500 | 13.300 | 48.000 |
Width (in): | 12.750 | 13.250 | 40.000 |
Height (in): | 5.000 | 11.000 | 27.100 |
HGC728912 - Hydro-Logic Float Valve QC 1/4 in for Stealth RO | |||
EACH | CASE | PALLET | |
Upc: | 812111010089 | 812111014261 | 812111014278 |
Quantity: | 10 | 3600 | |
Volume (cf): | 0.022 | 0.340 | 33.333 |
Dim Weight (in3/lb): | 0.275 | 4.230 | 414.388 |
Weight (lb): | 0.130 | 2.000 | 760.000 |
Length (in): | 2.500 | 14.000 | 48.000 |
Width (in): | 8.750 | 14.000 | 40.000 |
Height (in): | 1.750 | 3.000 | 30.000 |
HGC741666 - Hydro-Logic Wrench Stealth RO Double ended | |||
EACH | CASE | PALLET | |
Upc: | 812111012526 | 10812111012523 | 20812111012520 |
Quantity: | 100 | 900 | |
Volume (cf): | 0.020 | 2.001 | 24.306 |
Dim Weight (in3/lb): | 0.252 | 24.878 | 302.158 |
Weight (lb): | 0.750 | 21.600 | 900.000 |
Length (in): | 0.500 | 19.000 | 20.000 |
Width (in): | 5.000 | 14.000 | 30.000 |
Height (in): | 14.000 | 13.000 | 70.000 |
|
|
{{part.PartId}} ({{part.AltPartId}})
{{part.PartId}} ({{part.AltPartId}})
{{part.Name}}
{{part.Name}}
![]() ![]() |
NEW
{{Sunlight.Web.Utility.GetFormattedPrice(part.EachMsrp)}}
|
Wishlist
|