Removes up to 99% of chlorine, 90% of sediment, rust, silt, etc., and volatile organic compounds and particulates down to 5 microns @ 2 GPM. Easily produces 120 gallons per hour of clear water and has a filter capacity of 7,500 gallons. Great as a high-capacity pre-filter for Stealth RO™ units. Includes: 2-stage 20 in filter unit, wall mountable metal bracket, female garden hose connector, brass male garden hose connector, 4 ft feed line, 4ft outlet line, filter wrench, and instructions.
Unit size is 12 in x 25.5 in x 6 in and weight is 12.6 lb.
Pre Filter
HGC741658 Hydro-Logic Tall Boy Sediment Filter - Poly Spun
Carbon Filter
HGC741656 Hydro-Logic Tall Boy Green Coconut Carbon Filter
HGC741624 Hydro-Logic Tall Boy KDF85/Catalytic Carbon Upgrade Filter
HGC741668 Hydro-Logic ChloraShield TALLBoy Replaceable Upgraded filter (20/cs)
Accessories
HGC728914 Hydro-Logic Float Valve QC 3/8 in for Evolution RO 1000 and Tall Boy
HGC728890 - Hydro-Logic Tall Boy De-Chlorinator and Sediment Filter | ||
Hydrologic Tall Boy French Label | Data Sheet | |
Instructions | Instruction Guides | |
HGC TallBoy Manual 2021 | Instruction Guides | |
HGC741658 - Hydro-Logic Tall Boy Sediment Filter - Poly Spun | ||
HydroLogic Tall Boy Sediment Filter Poly Spun French Label | Data Sheet | |
HGC741656 - Hydro-Logic Tall Boy Green Coconut Carbon Filter | ||
HydroLogic Tall Boy Green Coconut Carbon Filter French Label | Data Sheet | |
HGC741624 - Hydro-Logic Tall Boy KDF85/Catalytic Carbon Upgrade Filter | ||
HydroLogic Tall Boy KDF85 Catalytic Carbon Upgrade Filter French Label | Data Sheet | |
HGC728914 - Hydro-Logic Float Valve QC 3/8 in for Evolution RO 1000 and Tall Boy | ||
Hydro Logic Float Valve QC 3 8 in for Evolution RO 1000 and Tall Boy French Label | Data Sheet |
Q: | {{q.Question}} | ||
A: | {{q.Answer}} | ||
{{q.VoteCount}} people found this helpful {{q.VoteCount}} person found this helpful |
Did you find this question helpful?
|
HGC728890 - Hydro-Logic Tall Boy De-Chlorinator and Sediment Filter | |||
EACH | CASE | PALLET | |
---|---|---|---|
Upc: | 812111010010 | 812111015374 | 812111015381 |
Quantity: | 4 | 72 | |
Volume (cf): | 1.063 | 4.702 | 57.778 |
Dim Weight (in3/lb): | 13.209 | 58.453 | 893.935 |
Weight (lb): | 13.000 | 55.000 | 360.000 |
Length (in): | 6.000 | 25.000 | 48.500 |
Width (in): | 12.000 | 12.500 | 42.000 |
Height (in): | 25.500 | 26.000 | 61.000 |
HGC741658 - Hydro-Logic Tall Boy Sediment Filter - Poly Spun | |||
EACH | CASE | PALLET | |
Upc: | 812111010171 | 812111015169 | 812111015176 |
Quantity: | 25 | 600 | |
Volume (cf): | 0.104 | 2.734 | 46.667 |
Dim Weight (in3/lb): | 0.899 | 29.948 | 580.144 |
Weight (lb): | 1.000 | 15.000 | 656.000 |
Length (in): | 2.500 | 14.250 | 48.000 |
Width (in): | 2.500 | 14.250 | 40.000 |
Height (in): | 20.000 | 20.500 | 42.000 |
HGC741656 - Hydro-Logic Tall Boy Green Coconut Carbon Filter | |||
EACH | CASE | PALLET | |
Upc: | 812111010447 | 812111015145 | 812111015152 |
Quantity: | 20 | 440 | |
Volume (cf): | 0.088 | 3.030 | 56.667 |
Dim Weight (in3/lb): | 7.914 | 37.669 | 974.964 |
Weight (lb): | 1.750 | 40.000 | 1000.000 |
Length (in): | 20.000 | 17.000 | 44.000 |
Width (in): | 2.750 | 14.000 | 44.000 |
Height (in): | 20.000 | 22.000 | 70.000 |
HGC741624 - Hydro-Logic Tall Boy KDF85/Catalytic Carbon Upgrade Filter | |||
EACH | CASE | PALLET | |
Upc: | 812111010461 | 812111014810 | 812111014827 |
Quantity: | 12 | 360 | |
Volume (cf): | 0.181 | 2.567 | 54.167 |
Dim Weight (in3/lb): | 2.631 | 41.883 | 673.381 |
Weight (lb): | 3.350 | 42.900 | 1240.000 |
Length (in): | 20.250 | 22.000 | 48.000 |
Width (in): | 4.250 | 18.250 | 40.000 |
Height (in): | 4.250 | 14.500 | 48.750 |
HGC741668 - Hydro-Logic ChloraShield TALLBoy Replaceable Upgraded filter (20/cs) | |||
EACH | CASE | PALLET | |
Upc: | 812111013608 | 812111014728 | 812111014735 |
Quantity: | 20 | 360 | |
Volume (cf): | 0.104 | 3.030 | 81.111 |
Dim Weight (in3/lb): | 1.327 | 37.669 | 1008.345 |
Weight (lb): | 1.650 | 39.350 | 1136.000 |
Length (in): | 3.000 | 17.000 | 48.000 |
Width (in): | 3.000 | 14.000 | 40.000 |
Height (in): | 20.500 | 22.000 | 73.000 |
HGC728914 - Hydro-Logic Float Valve QC 3/8 in for Evolution RO 1000 and Tall Boy | |||
EACH | CASE | PALLET | |
Upc: | 812111010096 | 812111014285 | 812111014292 |
Quantity: | 100 | 1800 | |
Volume (cf): | 0.099 | 2.269 | 57.610 |
Dim Weight (in3/lb): | 1.241 | 28.213 | 716.188 |
Weight (lb): | 0.126 | 12.630 | 283.340 |
Length (in): | 11.500 | 16.375 | 48.000 |
Width (in): | 5.000 | 16.375 | 42.000 |
Height (in): | 3.000 | 14.625 | 49.380 |
HGC741666 - Hydro-Logic Wrench Stealth RO Double ended | |||
EACH | CASE | PALLET | |
Upc: | 812111012526 | 10812111012523 | 20812111012520 |
Quantity: | 50 | 900 | |
Volume (cf): | 0.020 | 2.001 | 24.306 |
Dim Weight (in3/lb): | 0.234 | 15.856 | 302.158 |
Weight (lb): | 0.100 | 15.000 | 900.000 |
Length (in): | 13.000 | 19.000 | 20.000 |
Width (in): | 5.000 | 14.500 | 30.000 |
Height (in): | 0.500 | 8.000 | 70.000 |
|
|
{{part.PartId}} ({{part.AltPartId}})
{{part.PartId}} ({{part.AltPartId}})
{{part.Name}}
{{part.Name}}
|
NEW
{{Sunlight.Web.Utility.GetFormattedPrice(part.EachMsrp)}}
|
Wishlist
|