HGC701606 - Ideal-Air Pro Series Ultra Sonic Humidifier 150 Pint | ||
![]() |
Manual | Instruction Guides |
![]() |
IdealAir UltraSonicHumidifier CutSheet | Instruction Guides |
![]() |
IdealAir UltraSonicHumidifier CutSheet | Spec Sheet |
Q: | {{q.Question}} | ||
A: | {{q.Answer}} | ||
{{q.VoteCount}} people found this helpful
{{q.VoteCount}} person found this helpful
![]() |
Did you find this question helpful?
|
HGC701606 - Ideal-Air Pro Series Ultra Sonic Humidifier 150 Pint | |||
EACH | CASE | PALLET | |
---|---|---|---|
Upc: | 849969022674 | 20849969022678 | |
Quantity: | 6 | ||
Volume (cf): | 6.500 | 48.056 | |
Dim Weight (in3/lb): | 64.480 | 591.194 | |
Weight (lb): | 57.240 | 379.000 | |
Length (in): | 28.700 | 48.000 | |
Width (in): | 16.700 | 40.000 | |
Height (in): | 18.700 | 42.800 | |
Product Weight (lb): | 0.000 | ||
Product Length (in): | 18.000 | ||
Product Width (in): | 26.000 | ||
Product Height (in): | 24.000 | ||
RPP461001 - Ideal Air Ultrasonic 150/300/600 Humidifer Float Valve | |||
EACH | CASE | PALLET | |
Upc: | 849969001211 | 10849969001218 | 20849969001215 |
Quantity: | 3 | 84 | |
Volume (cf): | 0.018 | 0.000 | 0.000 |
Dim Weight (in3/lb): | 0.223 | 0.846 | 105.255 |
Weight (lb): | 1.770 | 3.300 | 0.000 |
Length (in): | 8.070 | 9.800 | 48.000 |
Width (in): | 1.960 | 6.000 | 40.000 |
Height (in): | 1.960 | 2.000 | 7.620 |
RPP461003 - Ideal Air Ultrasonic Humidity Sensor and Cable for 150,300 & 600 pint units | |||
EACH | CASE | PALLET | |
Upc: | 849969001235 | 10849969001232 | 20849969001239 |
Quantity: | 20 | 560 | |
Volume (cf): | 0.005 | 0.068 | 0.000 |
Dim Weight (in3/lb): | 0.006 | 0.846 | 103.597 |
Weight (lb): | 0.311 | 4.220 | 0.000 |
Length (in): | 0.500 | 9.800 | 48.000 |
Width (in): | 8.000 | 6.000 | 40.000 |
Height (in): | 0.200 | 2.000 | 7.500 |
RPP461004 - Ideal Air Ultrasonic Hum & Pro Series Dehum Humidity Sensor | |||
EACH | CASE | PALLET | |
Upc: | 849969001242 | 10849969001249 | 20849969001246 |
Quantity: | 2000 | 24000 | |
Volume (cf): | 0.001 | 0.000 | 0.000 |
Dim Weight (in3/lb): | 0.002 | 17.831 | 317.698 |
Weight (lb): | 0.500 | 22.000 | 0.000 |
Length (in): | 1.180 | 11.800 | 48.000 |
Width (in): | 0.780 | 11.800 | 40.000 |
Height (in): | 0.270 | 17.800 | 23.000 |
RPP461006 - Ideal Air Ultrasonic Humidifier Main Board | |||
EACH | CASE | PALLET | |
Upc: | 849969001266 | 10849969001263 | 20849969001260 |
Quantity: | 80 | 720 | |
Volume (cf): | 0.014 | 0.000 | 0.000 |
Dim Weight (in3/lb): | 0.173 | 19.033 | 338.417 |
Weight (lb): | 0.854 | 62.100 | 0.000 |
Length (in): | 6.000 | 11.800 | 48.000 |
Width (in): | 4.000 | 11.800 | 40.000 |
Height (in): | 1.000 | 19.000 | 24.500 |
|
|
{{part.PartId}} ({{part.AltPartId}})
{{part.PartId}} ({{part.AltPartId}})
{{part.Name}}
{{part.Name}}
![]() ![]() |
NEW
{{Sunlight.Web.Utility.GetFormattedPrice(part.EachMsrp)}}
|
Wishlist
|