HGC714861 - MOTHER EARTH COCO + PERLITE 1.8CF 65/pal | ||
Mother Earth Coco Perlite Mix 18CF | Brochure | |
ME CocoPerliteFlyer ae 1 | Data Sheet |
Q: | {{q.Question}} | ||
A: | {{q.Answer}} | ||
{{q.VoteCount}} people found this helpful {{q.VoteCount}} person found this helpful |
Did you find this question helpful?
|
HGC714861 - MOTHER EARTH COCO + PERLITE 1.8CF 65/pal | |||
EACH | CASE | PALLET | |
---|---|---|---|
Upc: | 849969034028 | 10849969034025 | |
Quantity: | 65 | ||
Volume (cf): | 1.470 | 77.778 | |
Dim Weight (in3/lb): | 17.952 | 966.906 | |
Weight (lb): | 10.000 | 650.000 | |
Length (in): | 22.750 | 48.000 | |
Width (in): | 16.250 | 40.000 | |
Height (in): | 6.750 | 70.000 |
|
|
{{part.PartId}} ({{part.AltPartId}})
{{part.PartId}} ({{part.AltPartId}})
{{part.Name}}
{{part.Name}}
|
NEW
{{Sunlight.Web.Utility.GetFormattedPrice(part.EachMsrp)}}
|
Wishlist
|