
| Q: | {{q.Question}} | ||
| A: | {{q.Answer}} | ||
|
{{q.VoteCount}} people found this helpful
{{q.VoteCount}} person found this helpful
|
Did you find this question helpful?
|
||
| HGC904295 - Super Sprouter Ultra Clear Vented Humidity Dome 7 in w/ Light Tracks (35/Cs) | |||
| EACH | CASE | PALLET | |
|---|---|---|---|
| Upc: | 628836142321 | 50628836142326 | |
| Quantity: | 35 | 560 | |
| Volume (cf): | 1.008 | 2.834 | 56.330 |
| Dim Weight (in3/lb): | 12.528 | 35.236 | 700.317 |
| Weight (lb): | 0.484 | 20.600 | 385.600 |
| Length (in): | 21.200 | 17.200 | 48.000 |
| Width (in): | 11.100 | 12.600 | 40.000 |
| Height (in): | 7.400 | 22.600 | 50.700 |
|
|
|
{{part.PartId}} ({{part.AltPartId}})
{{part.PartId}} ({{part.AltPartId}})
{{part.Name}}
{{part.Name}}
|
NEW
{{Sunlight.Web.Utility.GetFormattedPrice(part.EachMsrp)}}
|
Wishlist
|