HGC749502 - Terpinator 9.46 Liter | ||
![]() |
Terpinator SDS FR | (PDF Document) |
Q: | {{q.Question}} | ||
A: | {{q.Answer}} | ||
{{q.VoteCount}} people found this helpful
{{q.VoteCount}} person found this helpful
![]() |
Did you find this question helpful?
|
HGC749505 - Terpinator 208 Liter | |||
EACH | CASE | PALLET | |
---|---|---|---|
Upc: | 793094000659 | 10793094000656 | |
Quantity: | 4 | ||
Volume (cf): | 0.306 | 1.479 | |
Dim Weight (in3/lb): | 2198.626 | 10638.623 | |
Weight (lb): | 224.000 | 952.000 | |
Length (in): | 59.055 | 121.920 | |
Width (in): | 59.055 | 119.380 | |
Height (in): | 87.630 | 101.600 | |
HGC749504 - Terpinator 56.7 Liter | |||
EACH | CASE | PALLET | |
Upc: | 793094000642 | 10793094000649 | |
Quantity: | 18 | ||
Volume (cf): | 0.090 | 1.803 | |
Dim Weight (in3/lb): | 648.881 | 12967.944 | |
Weight (lb): | 61.200 | 1157.600 | |
Length (in): | 40.640 | 121.920 | |
Width (in): | 40.640 | 120.015 | |
Height (in): | 54.610 | 123.190 | |
HGC749500 - Terpinator 946 ml | |||
EACH | CASE | PALLET | |
Upc: | 793094000604 | 10793094000601 | 20793094000608 |
Quantity: | 12 | 840 | |
Volume (cf): | 0.001 | 0.021 | 2.055 |
Dim Weight (in3/lb): | 10.293 | 152.636 | 14783.159 |
Weight (lb): | 1.020 | 12.500 | 931.000 |
Length (in): | 13.208 | 37.592 | 121.920 |
Width (in): | 5.842 | 27.432 | 106.680 |
Height (in): | 18.542 | 20.574 | 157.988 |
HGC749501 - Terpinator 3.78 liter | |||
EACH | CASE | PALLET | |
Upc: | 793094000611 | 10793094000618 | 20793094000615 |
Quantity: | 4 | 240 | |
Volume (cf): | 0.006 | 0.027 | 2.015 |
Dim Weight (in3/lb): | 39.773 | 194.328 | 14497.954 |
Weight (lb): | 4.090 | 16.700 | 1058.000 |
Length (in): | 16.002 | 34.290 | 121.920 |
Width (in): | 12.954 | 27.940 | 106.680 |
Height (in): | 26.670 | 28.194 | 154.940 |
HGC749502 - Terpinator 9.46 Liter | |||
EACH | CASE | PALLET | |
Upc: | 793094000628 | 10793094000625 | 20793094000622 |
Quantity: | 2 | 120 | |
Volume (cf): | 0.014 | 0.040 | 2.418 |
Dim Weight (in3/lb): | 104.377 | 289.575 | 17392.452 |
Weight (lb): | 10.200 | 20.900 | 1310.000 |
Length (in): | 23.622 | 37.846 | 121.920 |
Width (in): | 17.272 | 26.670 | 114.300 |
Height (in): | 35.560 | 39.878 | 173.482 |
HGC749503 - Terpinator 22.7 Liter | |||
EACH | CASE | PALLET | |
Upc: | 793094000635 | 10793094000632 | |
Quantity: | 32 | ||
Volume (cf): | 0.031 | 1.312 | |
Dim Weight (in3/lb): | 223.248 | 9435.554 | |
Weight (lb): | 24.500 | 840.000 | |
Length (in): | 28.702 | 121.920 | |
Width (in): | 24.892 | 106.680 | |
Height (in): | 43.434 | 100.838 |
|
|
{{part.PartId}} ({{part.AltPartId}})
{{part.PartId}} ({{part.AltPartId}})
{{part.Name}}
{{part.Name}}
![]() |
NEW
{{Sunlight.Web.Utility.GetFormattedPrice(part.EachMsrp)}}
|
Wishlist
Find Retailer |