Q: | {{q.Question}} | ||
A: | {{q.Answer}} | ||
{{q.VoteCount}} people found this helpful
{{q.VoteCount}} person found this helpful
![]() |
Did you find this question helpful?
|
HGC724032 - Gro Pro Square Plastic Pot Black 3.5 in (1375/Cs) | |||
EACH | CASE | PALLET | |
---|---|---|---|
Upc: | 849969018134 | 10849969018131 | 20849969018138 |
Quantity: | 1375 | 11000 | |
Volume (cf): | 0.025 | 4.960 | 48.990 |
Dim Weight (in3/lb): | 0.308 | 61.680 | 609.065 |
Weight (lb): | 0.014 | 25.490 | 240.000 |
Length (in): | 3.500 | 18.110 | 51.000 |
Width (in): | 3.500 | 25.590 | 40.000 |
Height (in): | 3.500 | 18.500 | 41.500 |
HGC724034 - Gro Pro Square Plastic Pot Black 4 in (880/Cs) | |||
EACH | CASE | PALLET | |
Upc: | 849969018141 | 10849969018148 | 20849969018145 |
Quantity: | 880 | 7920 | |
Volume (cf): | 0.039 | 4.960 | 68.330 |
Dim Weight (in3/lb): | 0.487 | 61.680 | 849.496 |
Weight (lb): | 0.022 | 24.910 | 270.000 |
Length (in): | 4.250 | 18.110 | 48.000 |
Width (in): | 4.250 | 25.590 | 40.000 |
Height (in): | 3.750 | 18.500 | 61.500 |
|
|
{{part.PartId}} ({{part.AltPartId}})
{{part.PartId}} ({{part.AltPartId}})
{{part.Name}}
{{part.Name}}
![]() ![]() |
NEW
{{Sunlight.Web.Utility.GetFormattedPrice(part.EachMsrp)}}
|
Wishlist
|