SIZE | ACTUAL VOLUME | DIMENSIONS | |
Gallons | Cubic Feet | Diameter x Height (inches) |
|
1 Gallon | 1.3 | 0.18 | 8 x 6.3 |
2 Gallon | 1.5 | 0.20 | 8 x 7 |
3 Gallon | 3.9 | 0.52 | 11.8 x 8.3 |
5 Gallon | 6.8 | 0.91 | 14 x 10.2 |
7 Gallon | 8.0 | 1.10 | 14 x 12 |
10 Gallon | 13.4 | 1.80 | 18 x 12.2 |
15 Gallon | 19.1 | 2.50 | 20 x 14 |
20 Gallon | 22.5 | 3.00 | 21 x 15 |
30 Gallon | 36.8 | 4.90 | 26 x 16 |
45 Gallon | 44.6 | 5.90 | 27 x 18 |
65 Gallon | 63.6 | 8.40 | 32 x 18 |
100 Gallon | 98.2 | 13.10 | 38 x 20 |
150 Gallon | 154.7 | 20.70 | 45.3 x 22 |
200 Gallon | 204.1 | 27.30 | 50 x 24 |
300 Gallon | 293.9 | 39.30 | 60 x 24 |
400 Gallon | 400.0 | 53.50 | 70 x 24 |
500 Gallon | 426.9 | 66.40 | 78 x 24 |
600 Gallon | 518.8 | 80.70 | 86 x 24 |
700 Gallon | 606.9 | 94.40 | 93 x 24 |
800 Gallon | 687.9 | 107.00 | 99 x 24 |
900 Gallon | 773.4 | 120.30 | 105 x 24 |
1000 Gallon | 864.4 | 134.50 | 111 x 24 |
This table details specifications for all Gro Pro® Premium Round Fabric Pots and all Gro Pro® Essential Round Fabric Pots. All specifications are subject to change without notice.
Click here to download a .pdf version of this chart.
Q: | {{q.Question}} | ||
A: | {{q.Answer}} | ||
{{q.VoteCount}} people found this helpful
{{q.VoteCount}} person found this helpful
![]() |
Did you find this question helpful?
|
HGC725305 - Gro Pro Essential Round Fabric Pot - Black 1 Gallon (120/Cs) | |||
EACH | CASE | PALLET | |
---|---|---|---|
Upc: | 849969003871 | 10849969003878 | 20849969003875 |
Quantity: | 120 | 2880 | |
Volume (cf): | 0.019 | 2.949 | 77.770 |
Dim Weight (in3/lb): | 0.234 | 36.662 | 939.281 |
Weight (lb): | 0.050 | 14.860 | 429.000 |
Length (in): | 6.500 | 17.720 | 48.000 |
Width (in): | 10.000 | 20.870 | 40.000 |
Height (in): | 0.500 | 13.780 | 68.000 |
HGC725310 - Gro Pro Essential Round Fabric Pot - Black 2 Gallon (120/Cs) | |||
EACH | CASE | PALLET | |
Upc: | 849969003888 | 10849969003885 | 20849969003882 |
Quantity: | 120 | 1440 | |
Volume (cf): | 0.027 | 2.949 | 53.330 |
Dim Weight (in3/lb): | 0.331 | 36.662 | 663.022 |
Weight (lb): | 0.100 | 18.630 | 306.000 |
Length (in): | 8.000 | 17.720 | 48.000 |
Width (in): | 11.500 | 20.870 | 40.000 |
Height (in): | 0.500 | 13.780 | 48.000 |
HGC725315 - Gro Pro Essential Round Fabric Pot - Black 3 Gallon (72/Cs) | |||
EACH | CASE | PALLET | |
Upc: | 849969003895 | 10849969003892 | 20849969003899 |
Quantity: | 72 | 1728 | |
Volume (cf): | 0.052 | 2.949 | 86.299 |
Dim Weight (in3/lb): | 0.647 | 36.662 | 1072.835 |
Weight (lb): | 0.150 | 18.540 | 440.000 |
Length (in): | 10.000 | 17.720 | 51.000 |
Width (in): | 18.000 | 20.870 | 43.000 |
Height (in): | 0.500 | 13.780 | 68.000 |
HGC725335 - Gro Pro Essential Round Fabric Pot - Black 15 Gallon (48/Cs) | |||
EACH | CASE | PALLET | |
Upc: | 849969003932 | 10849969003939 | 20849969003936 |
Quantity: | 48 | 864 | |
Volume (cf): | 0.045 | 6.777 | 85.556 |
Dim Weight (in3/lb): | 0.554 | 84.251 | 1063.597 |
Weight (lb): | 0.350 | 27.980 | 577.000 |
Length (in): | 14.000 | 17.720 | 48.000 |
Width (in): | 11.000 | 27.980 | 40.000 |
Height (in): | 0.500 | 23.620 | 77.000 |
HGC725340 - Gro Pro Essential Round Fabric Pot - Black 20 Gallon (42/Cs) | |||
EACH | CASE | PALLET | |
Upc: | 849969003949 | 10849969003946 | 20849969003943 |
Quantity: | 42 | 756 | |
Volume (cf): | 0.048 | 5.055 | 101.060 |
Dim Weight (in3/lb): | 0.594 | 62.842 | 1256.374 |
Weight (lb): | 0.400 | 25.460 | 503.000 |
Length (in): | 15.000 | 17.720 | 54.000 |
Width (in): | 11.000 | 20.870 | 42.000 |
Height (in): | 0.500 | 23.620 | 77.000 |
HGC725345 - Gro Pro Essential Round Fabric Pot - Black 30 Gallon (30/Cs) | |||
EACH | CASE | PALLET | |
Upc: | 849969004427 | 10849969004424 | 20849969004421 |
Quantity: | 30 | 720 | |
Volume (cf): | 0.069 | 3.636 | 83.330 |
Dim Weight (in3/lb): | 0.856 | 45.200 | 1035.971 |
Weight (lb): | 0.500 | 25.730 | 615.000 |
Length (in): | 17.000 | 17.720 | 48.000 |
Width (in): | 14.000 | 25.730 | 40.000 |
Height (in): | 0.500 | 13.780 | 75.000 |
|
|
{{part.PartId}} ({{part.AltPartId}})
{{part.PartId}} ({{part.AltPartId}})
{{part.Name}}
{{part.Name}}
![]() ![]() |
NEW
{{Sunlight.Web.Utility.GetFormattedPrice(part.EachMsrp)}}
|
Wishlist
|